Apr. 18, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| New York Sirens | 1 | 0 | 0 | 1 |
| Ottawa Charge | 1 | 2 | 2 | 5 |
New York Sirens Ottawa Charge
Team stats
New York SirensOttawa Charge
24Shots on goal29
24Shot attempts29
1/4Power play1/3
0Short-handed goals2
2Assists8
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
New York Sirens skaters
| 8 | Maja Nylén Persson | RD | 0 | 1 | 1 | 1 | 0 |
| 10 | Sarah Fillier | RW | 0 | 1 | 1 | 3 | 0 |
| 19 | Paetyn Levis | RW | 1 | 0 | 1 | 2 | 1 |
| 4 | Elle Hartje | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicole Vallario | RD | 0 | 0 | 0 | 1 | 0 |
| 14 | Jaime Bourbonnais | LD | 0 | 0 | 0 | 0 | 0 |
| 16 | Lauren Bernard | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Maddi Wheeler | LW | 0 | 0 | 0 | 4 | 0 |
| 20 | Allyson Simpson | RD | 0 | 0 | 0 | 0 | 0 |
| 22 | Anna Bargman | LW | 0 | 0 | 0 | 0 | 0 |
| 24 | Anne Cherkowski | LW | 0 | 0 | 0 | 3 | 0 |
| 26 | Casey O'Brien | C | 0 | 0 | 0 | 1 | 0 |
| 28 | Micah Zandee-Hart | LD | 0 | 0 | 0 | 0 | 0 |
| 29 | Emmy Fecteau | RW | 0 | 0 | 0 | 1 | 0 |
| 41 | Clair DeGeorge | C | 0 | 0 | 0 | 0 | 0 |
| 43 | Kristin O'Neill | C | 0 | 0 | 0 | 0 | 0 |
| 44 | Denisa Křížová | LW | 0 | 0 | 0 | 1 | 0 |
| 55 | Kira Juodikis | RW | 0 | 0 | 0 | 0 | 0 |
| 81 | Kayla Vespa | C | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #82 Kayle Osborne | 60:00 | 24 | 5 | .828 |
Ottawa Charge skaters
| 19 | Brianne Jenner | C | 1 | 2 | 3 | 2 | 1 |
| 3 | Jocelyne Larocque | LD | 1 | 1 | 2 | 2 | 0 |
| 26 | Emily Clark | LW | 0 | 2 | 2 | 1 | 0 |
| 10 | Alexa Vasko | C | 0 | 1 | 1 | 0 | 0 |
| 17 | Gabbie Hughes | C | 0 | 1 | 1 | 1 | 0 |
| 23 | Sarah Wozniewicz | RW | 0 | 1 | 1 | 1 | 0 |
| 29 | Peyton Hemp | RW | 1 | 0 | 1 | 2 | 0 |
| 37 | Rebecca Leslie | LW | 1 | 0 | 1 | 3 | 0 |
| 88 | Ronja Savolainen | RD | 1 | 0 | 1 | 0 | 0 |
| 5 | Rory Guilday | LD | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Markowski | LD | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Reilly | RD | 0 | 0 | 0 | 1 | 0 |
| 9 | Vita Poniatovskaia | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Kateřina Mrázová | C | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor House | RW | 0 | 0 | 0 | 0 | 0 |
| 25 | Emma Greco | RD | 0 | 0 | 0 | 0 | 0 |
| 27 | Brooke McQuigge | LW | 0 | 0 | 0 | 1 | 0 |
| 71 | Fanuza Kadirova | LW | 0 | 0 | 0 | 1 | 0 |
| 86 | Michela Cava | RW | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Gwyneth Philips | 60:00 | 23 | 1 | .958 |


