2026-27 regular season
Eastern Conference Standings
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Regular season begins Dec. 5, 2026 — no games played; these are not final standings.
| Team | GP | PTS | PT% | RW | OTW | OTL | RL | Overall | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Fleet | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| Montréal Victoire | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| New York Sirens | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| Ottawa Charge | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| PWHL Hamilton | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| Toronto Sceptres | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 |
Overtime/shootout losses are shown in the overtime-loss column; no shootouts are counted as ties.
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET