Boston Fleet
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 6, 2026
at New York Sirens · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 6, 2026 | at New York Sirens | Upcoming 3:00 PM ET | PWHL |
| Dec. 9, 2026 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Dec. 12, 2026 | at Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Dec. 16, 2026 | vs. Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Dec. 22, 2026 | at Vancouver Goldeneyes | Upcoming 9:30 PM ET | PWHL |
| Dec. 23, 2026 | at Seattle Torrent | Upcoming 10:00 PM ET | PWHL |
| Dec. 26, 2026 | at PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Dec. 30, 2026 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Jan. 2, 2027 | vs. Ottawa Charge | Upcoming 12:00 PM ET | PWHL |
| Jan. 9, 2027 | vs. Toronto Sceptres | Upcoming 2:00 PM ET | PWHL |
| Jan. 13, 2027 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Jan. 17, 2027 | at Ottawa Charge | Upcoming 1:00 PM ET | PWHL |
| Jan. 23, 2027 | at Montréal Victoire | Upcoming 2:00 PM ET | PWHL |
| Jan. 26, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Jan. 29, 2027 | at Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Feb. 2, 2027 | at Toronto Sceptres | Upcoming 6:30 PM ET | PWHL |
| Feb. 6, 2027 | vs. PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Feb. 10, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Feb. 12, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Feb. 17, 2027 | vs. Seattle Torrent | Upcoming 7:00 PM ET | PWHL |
| Feb. 20, 2027 | vs. Montréal Victoire | Upcoming 3:00 PM ET | PWHL |
| Feb. 27, 2027 | vs. Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Mar. 14, 2027 | vs. Minnesota Frost | Upcoming 1:00 PM ET | PWHL |
| Mar. 21, 2027 | vs. PWHL San Jose | Upcoming 1:00 PM ET | PWHL |
| Mar. 27, 2027 | vs. PWHL Las Vegas | Upcoming 3:00 PM ET | PWHL |
| Apr. 3, 2027 | at New York Sirens | Upcoming 7:30 PM ET | PWHL |
| Apr. 8, 2027 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Apr. 10, 2027 | vs. PWHL Hamilton | Upcoming 3:00 PM ET | PWHL |
| Apr. 14, 2027 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Apr. 17, 2027 | vs. Toronto Sceptres | Upcoming 12:00 AM ET | PWHL |
| May 10, 20262026 Playoffs | at Ottawa Charge | L 3-4 | Box |
| May 8, 20262026 Playoffs | at Ottawa Charge | L 1-2 | Box |
| May 2, 20262026 Playoffs | vs. Ottawa Charge | L 1-3 | Box |
| Apr. 30, 20262026 Playoffs | vs. Ottawa Charge | W 2-1 | Box |
| Apr. 25, 20262025-26 regular season | vs. New York Sirens | W 4-0 | Box |
| Apr. 22, 20262025-26 regular season | vs. Ottawa Charge | L 1-2 | Box |
| Apr. 17, 20262025-26 regular season | at Montréal Victoire | L 2-3 | Box |
| Apr. 15, 20262025-26 regular season | vs. Minnesota Frost | W 3-2 | PWHL |
| Apr. 11, 20262025-26 regular season | vs. Montréal Victoire | L 0-1 | PWHL |
| Apr. 7, 20262025-26 regular season | at Vancouver Goldeneyes | W 5-1 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Eldridge | F | 30 | 14 | 9 | 23 | 0.77 | 4 | 0 | 0 | 75 | -1 | 4 |
| 2 | Megan Keller | LD | 30 | 7 | 15 | 22 | 0.73 | 4 | 1 | 0 | 68 | 10 | 8 |
| 3 | Alina Müller | C | 30 | 4 | 17 | 21 | 0.70 | 1 | 0 | 0 | 62 | 10 | 8 |
| 4 | Haley Winn | RD | 30 | 5 | 14 | 19 | 0.63 | 1 | 0 | 0 | 92 | 3 | 6 |
| 5 | Susanna Tapani | C | 30 | 9 | 9 | 18 | 0.60 | 0 | 0 | 0 | 62 | 11 | 10 |
| 6 | Abby Newhook | RW | 29 | 7 | 7 | 14 | 0.48 | 2 | 0 | 0 | 43 | 17 | 6 |
| 7 | Jamie Lee Rattray | RW | 30 | 4 | 8 | 12 | 0.40 | 1 | 0 | 0 | 41 | 4 | 10 |
| 8 | Liz Schepers | C | 29 | 5 | 4 | 9 | 0.31 | 0 | 0 | 0 | 44 | 2 | 2 |
| 9 | Sophie Shirley | RW | 22 | 3 | 6 | 9 | 0.41 | 0 | 0 | 0 | 17 | 6 | 8 |
| 10 | Shay Maloney | RW | 30 | 3 | 4 | 7 | 0.23 | 0 | 0 | 0 | 47 | 1 | 10 |
| 11 | Hadley Hartmetz | RD | 27 | 0 | 7 | 7 | 0.26 | 0 | 0 | 0 | 20 | 7 | 8 |
| 12 | Ella Huber | LW | 30 | 4 | 2 | 6 | 0.20 | 1 | 0 | 0 | 58 | -3 | 12 |
| 13 | Jill Saulnier | LW | 25 | 2 | 4 | 6 | 0.24 | 0 | 1 | 0 | 37 | 1 | 24 |
| 14 | Olivia Mobley | RW | 10 | 3 | 2 | 5 | 0.50 | 0 | 0 | 0 | 22 | 0 | 4 |
| 15 | Daniela Pejšová | LD | 27 | 2 | 2 | 4 | 0.15 | 0 | 0 | 0 | 34 | 6 | 6 |
| 16 | Riley Brengman | RD | 28 | 2 | 1 | 3 | 0.11 | 0 | 1 | 0 | 26 | 4 | 14 |
| 17 | Hannah Brandt | C | 30 | 0 | 3 | 3 | 0.10 | 0 | 0 | 0 | 28 | 0 | 12 |
| 18 | Laura Kluge | LW | 25 | 1 | 1 | 2 | 0.08 | 0 | 0 | 0 | 12 | 1 | 25 |
| 19 | Loren Gabel | LW | 16 | 1 | 1 | 2 | 0.13 | 0 | 0 | 0 | 24 | 1 | 8 |
| 20 | Mia Biotti | RD | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | Rylind MacKinnon | LD | 28 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 10 | 6 | 14 |
| 22 | Zoe Boyd | LD | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 15 | 2 | 4 |
| 23 | Noemi Neubauerová | D | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Olivia Zafuto | LD | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerin Frankel | 26 | 19 | 4 | 0 | 1.17 | 0.953 | 631 | 8 |
| 2 | Abbey Levy | 3 | 1 | 1 | 0 | 2.33 | 0.927 | 89 | 0 |
| 3 | Amanda Thiele | 1 | 1 | 0 | 0 | 2.00 | 0.913 | 21 | 0 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com
