PWHL Detroit
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 6, 2026
at PWHL Las Vegas · 8:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 6, 2026 | at PWHL Las Vegas | Upcoming 8:00 PM ET | PWHL |
| Dec. 12, 2026 | vs. New York Sirens | Upcoming 12:00 PM ET | PWHL |
| Dec. 19, 2026 | vs. Vancouver Goldeneyes | Upcoming 2:00 PM ET | PWHL |
| Dec. 23, 2026 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Dec. 28, 2026 | vs. Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Jan. 5, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Jan. 9, 2027 | at Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Jan. 17, 2027 | at Toronto Sceptres | Upcoming 3:30 PM ET | PWHL |
| Jan. 20, 2027 | vs. Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Jan. 23, 2027 | at New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Jan. 30, 2027 | vs. PWHL San Jose | Upcoming 7:00 PM ET | PWHL |
| Feb. 4, 2027 | vs. Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Feb. 6, 2027 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Feb. 13, 2027 | at Seattle Torrent | Upcoming 3:00 PM ET | PWHL |
| Feb. 19, 2027 | vs. PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Feb. 21, 2027 | at PWHL San Jose | Upcoming 7:00 PM ET | PWHL |
| Feb. 24, 2027 | vs. Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Feb. 26, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Feb. 28, 2027 | vs. PWHL San Jose | Upcoming 2:00 PM ET | PWHL |
| Mar. 10, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Mar. 13, 2027 | at Seattle Torrent | Upcoming 3:00 PM ET | PWHL |
| Mar. 17, 2027 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Mar. 20, 2027 | at Minnesota Frost | Upcoming 3:00 PM ET | PWHL |
| Mar. 25, 2027 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Mar. 28, 2027 | vs. Seattle Torrent | Upcoming 2:00 PM ET | PWHL |
| Apr. 3, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Apr. 8, 2027 | vs. Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Apr. 11, 2027 | vs. Minnesota Frost | Upcoming 1:00 PM ET | PWHL |
| Apr. 13, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Apr. 17, 2027 | at Vancouver Goldeneyes | Upcoming 12:00 AM ET | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
No individual stats for this team yet
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

