2026-27 regular season
Western Conference Standings
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Regular season begins Dec. 5, 2026 — no games played; these are not final standings.
| Team | GP | PTS | PT% | RW | OTW | OTL | RL | Overall | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Frost | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| PWHL Detroit | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| PWHL Las Vegas | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| PWHL San Jose | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| Seattle Torrent | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | |
| Vancouver Goldeneyes | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 |
Overtime/shootout losses are shown in the overtime-loss column; no shootouts are counted as ties.
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET