Skaters
| # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Pannek | Minnesota Frost | F | 30 | 16 | 17 | 33 | 1.10 | 7 | 0 | 0 | 58 | 13 | 6 |
| 2 | Taylor Fox | Minnesota Frost | F | 30 | 13 | 17 | 30 | 1.00 | 3 | 0 | 0 | 89 | 18 | 12 |
| 3 | Britta Curl-Salemme | Minnesota Frost | F | 30 | 11 | 18 | 29 | 0.97 | 0 | 0 | 0 | 64 | 7 | 22 |
| 4 | Brianne Jenner | Ottawa Charge | F | 30 | 12 | 14 | 26 | 0.87 | 4 | 1 | 0 | 80 | 2 | 8 |
| 5 | Jessie Eldridge | Boston Fleet | F | 30 | 14 | 9 | 23 | 0.77 | 4 | 0 | 0 | 75 | -1 | 4 |
| 6 | Rebecca Leslie | Ottawa Charge | F | 30 | 14 | 9 | 23 | 0.77 | 4 | 0 | 0 | 99 | 2 | 10 |
| 7 | Grace Zumwinkle | Minnesota Frost | F | 29 | 13 | 10 | 23 | 0.79 | 3 | 0 | 0 | 82 | 5 | 6 |
| 8 | Kendall Coyne Schofield | Minnesota Frost | F | 23 | 12 | 11 | 23 | 1.00 | 0 | 0 | 0 | 71 | 22 | 0 |
| 9 | Sarah Fillier | New York Sirens | F | 29 | 9 | 14 | 23 | 0.79 | 0 | 0 | 0 | 104 | -5 | 14 |
| 10 | Abby Roque | Montréal Victoire | F | 29 | 8 | 14 | 22 | 0.76 | 2 | 0 | 0 | 69 | 10 | 31 |
Goalies
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann-Renée Desbiens | Montréal Victoire | 25 | 19 | 4 | 0 | 1.11 | 0.955 | 592 | 7 |
| 2 | Aerin Frankel | Boston Fleet | 26 | 19 | 4 | 0 | 1.17 | 0.953 | 631 | 8 |
| 3 | Raygan Kirk | Toronto Sceptres | 23 | 8 | 8 | 0 | 1.87 | 0.934 | 599 | 3 |
| 4 | Gwyneth Philips | Ottawa Charge | 28 | 16 | 11 | 0 | 2.12 | 0.931 | 786 | 3 |
| 5 | Abbey Levy | Boston Fleet | 3 | 1 | 1 | 0 | 2.33 | 0.927 | 89 | 0 |
| 6 | Sanni Ahola | Ottawa Charge | 2 | 1 | 1 | 0 | 1.93 | 0.927 | 51 | 0 |
| 7 | Maddie Rooney | Minnesota Frost | 16 | 9 | 5 | 0 | 2.04 | 0.921 | 386 | 1 |
| 8 | Emerance Maschmeyer | Vancouver Goldeneyes | 19 | 7 | 9 | 0 | 2.57 | 0.916 | 501 | 1 |
| 9 | Corinne Schroeder | Seattle Torrent | 17 | 5 | 8 | 0 | 2.56 | 0.915 | 462 | 0 |
| 10 | Amanda Thiele | Boston Fleet | 1 | 1 | 0 | 0 | 2.00 | 0.913 | 21 | 0 |
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com