Montréal Victoire
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 5, 2026
vs. PWHL Hamilton · 7:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 5, 2026 | vs. PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Dec. 12, 2026 | vs. PWHL San Jose | Upcoming 2:00 PM ET | PWHL |
| Dec. 16, 2026 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Dec. 20, 2026 | at Minnesota Frost | Upcoming 2:00 PM ET | PWHL |
| Dec. 26, 2026 | vs. Ottawa Charge | Upcoming 2:00 PM ET | PWHL |
| Dec. 29, 2026 | vs. PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Jan. 3, 2027 | at Toronto Sceptres | Upcoming 6:00 PM ET | PWHL |
| Jan. 6, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Jan. 10, 2027 | at Seattle Torrent | Upcoming 8:30 PM ET | PWHL |
| Jan. 12, 2027 | at Vancouver Goldeneyes | Upcoming 9:00 PM ET | PWHL |
| Jan. 16, 2027 | at PWHL San Jose | Upcoming 7:00 PM ET | PWHL |
| Jan. 20, 2027 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Jan. 23, 2027 | vs. Boston Fleet | Upcoming 2:00 PM ET | PWHL |
| Jan. 31, 2027 | at New York Sirens | Upcoming 1:00 PM ET | PWHL |
| Feb. 6, 2027 | at Ottawa Charge | Upcoming 2:00 PM ET | PWHL |
| Feb. 12, 2027 | vs. Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Feb. 17, 2027 | vs. Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Feb. 20, 2027 | at Boston Fleet | Upcoming 3:00 PM ET | PWHL |
| Feb. 23, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Feb. 28, 2027 | at PWHL Hamilton | Upcoming 1:00 PM ET | PWHL |
| Mar. 9, 2027 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Mar. 12, 2027 | vs. Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Mar. 16, 2027 | vs. Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Mar. 21, 2027 | at New York Sirens | Upcoming 2:00 PM ET | PWHL |
| Mar. 23, 2027 | vs. Seattle Torrent | Upcoming 7:00 PM ET | PWHL |
| Mar. 27, 2027 | vs. Toronto Sceptres | Upcoming 2:00 PM ET | PWHL |
| Apr. 3, 2027 | vs. PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Apr. 7, 2027 | at Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Apr. 9, 2027 | vs. Ottawa Charge | Upcoming 7:30 PM ET | PWHL |
| Apr. 18, 2027 | at Ottawa Charge | Upcoming 12:00 AM ET | PWHL |
| May 20, 20262026 Playoffs | at Ottawa Charge | W 4-0 | Box |
| May 18, 20262026 Playoffs | at Ottawa Charge | L 1-2 | Box |
| May 16, 20262026 Playoffs | vs. Ottawa Charge | W 2-1 | Box |
| May 14, 20262026 Playoffs | vs. Ottawa Charge | W 3-2 | Box |
| May 12, 20262026 Playoffs | vs. Minnesota Frost | W 2-1 | Box |
| May 8, 20262026 Playoffs | at Minnesota Frost | L 1-3 | Box |
| May 7, 20262026 Playoffs | at Minnesota Frost | W 2-1 | Box |
| May 5, 20262026 Playoffs | vs. Minnesota Frost | W 1-0 | Box |
| May 2, 20262026 Playoffs | vs. Minnesota Frost | L 4-5 | Box |
| Apr. 25, 20262025-26 regular season | at Seattle Torrent | W 2-1 | Box |
| Apr. 21, 20262025-26 regular season | at Vancouver Goldeneyes | L 3-4 | Box |
| Apr. 17, 20262025-26 regular season | vs. Boston Fleet | W 3-2 | Box |
| Apr. 11, 20262025-26 regular season | at Boston Fleet | W 1-0 | PWHL |
| Apr. 7, 20262025-26 regular season | vs. Seattle Torrent | W 4-1 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Roque | F | 29 | 8 | 14 | 22 | 0.76 | 2 | 0 | 0 | 69 | 10 | 31 |
| 2 | Laura Stacey | F | 30 | 7 | 15 | 22 | 0.73 | 2 | 2 | 0 | 113 | 16 | 12 |
| 3 | Nicole Gosling | D | 30 | 3 | 16 | 19 | 0.63 | 1 | 0 | 0 | 55 | 16 | 10 |
| 4 | Marie-Philip Poulin | F | 19 | 9 | 9 | 18 | 0.95 | 3 | 0 | 0 | 58 | 5 | 20 |
| 5 | Hayley Scamurra | F | 30 | 8 | 8 | 16 | 0.53 | 1 | 0 | 0 | 64 | 7 | 20 |
| 6 | Kati Tabin | D | 30 | 2 | 10 | 12 | 0.40 | 1 | 0 | 0 | 47 | 10 | 12 |
| 7 | Natálie Mlýnková | F | 30 | 5 | 5 | 10 | 0.33 | 1 | 0 | 0 | 46 | 5 | 6 |
| 8 | Lina Ljungblom | F | 21 | 4 | 5 | 9 | 0.43 | 1 | 0 | 0 | 31 | 10 | 8 |
| 9 | Maggie Flaherty | D | 30 | 4 | 5 | 9 | 0.30 | 1 | 0 | 0 | 40 | 5 | 35 |
| 10 | Skylar Irving | F | 27 | 3 | 6 | 9 | 0.33 | 0 | 0 | 0 | 33 | 5 | 12 |
| 11 | Shiann Darkangelo | F | 30 | 4 | 4 | 8 | 0.27 | 2 | 0 | 0 | 58 | -1 | 4 |
| 12 | Maureen Murphy | F | 21 | 4 | 3 | 7 | 0.33 | 1 | 0 | 0 | 50 | 1 | 0 |
| 13 | Kaitlin Willoughby | F | 29 | 3 | 3 | 6 | 0.21 | 0 | 0 | 0 | 21 | 2 | 4 |
| 14 | Erin Ambrose | D | 21 | 0 | 6 | 6 | 0.29 | 0 | 0 | 0 | 26 | 9 | 2 |
| 15 | Catherine Dubois | F | 24 | 4 | 1 | 5 | 0.21 | 0 | 0 | 0 | 29 | 7 | 6 |
| 16 | Dara Greig | F | 29 | 3 | 2 | 5 | 0.17 | 0 | 0 | 0 | 28 | 6 | 20 |
| 17 | Alexandra Labelle | F | 28 | 0 | 4 | 4 | 0.14 | 0 | 0 | 0 | 25 | 5 | 4 |
| 18 | Jessica DiGirolamo | D | 29 | 1 | 2 | 3 | 0.10 | 0 | 0 | 0 | 35 | 3 | 10 |
| 19 | Amanda Boulier | D | 30 | 0 | 3 | 3 | 0.10 | 0 | 0 | 0 | 20 | 5 | 8 |
| 20 | Jade Downie-Landry | F | 23 | 2 | 0 | 2 | 0.09 | 0 | 0 | 0 | 33 | -1 | 6 |
| 21 | Maya Labad | F | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 2 | 1 | 4 |
| 22 | Samantha Isbell | F | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 3 | -3 | 0 |
| 23 | Kelly Ann Nadeau | D | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 |
| 24 | Nadia Mattivi | D | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Tamara Giaquinto | D | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8 | 2 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann-Renée Desbiens | 25 | 19 | 4 | 0 | 1.11 | 0.955 | 592 | 7 |
| 2 | Sandra Abstreiter | 5 | 3 | 2 | 0 | 2.62 | 0.905 | 124 | 1 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

