Apr. 21, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Montréal Victoire | 0 | 0 | 3 | 3 |
| Vancouver Goldeneyes | 1 | 1 | 2 | 4 |
Montréal Victoire Vancouver Goldeneyes
Team stats
Montréal VictoireVancouver Goldeneyes
28Shots on goal22
28Shot attempts22
0/3Power play1/2
0Short-handed goals0
6Assists7
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Montréal Victoire skaters
| 16 | Hayley Scamurra | C | 3 | 0 | 3 | 4 | 0 |
| 61 | Nicole Gosling | LD | 0 | 3 | 3 | 0 | 0 |
| 23 | Erin Ambrose | RD | 0 | 2 | 2 | 0 | 0 |
| 25 | Lina Ljungblom | C | 0 | 1 | 1 | 3 | 0 |
| 7 | Laura Stacey | RW | 0 | 0 | 0 | 1 | 0 |
| 9 | Kati Tabin | LD | 0 | 0 | 0 | 0 | 0 |
| 11 | Abby Roque | RW | 0 | 0 | 0 | 0 | 0 |
| 12 | Tamara Giaquinto | RD | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Labelle | C | 0 | 0 | 0 | 0 | 0 |
| 17 | Dara Greig | LW | 0 | 0 | 0 | 1 | 0 |
| 19 | Kaitlin Willoughby | RW | 0 | 0 | 0 | 0 | 0 |
| 22 | Jessica DiGirolamo | LD | 0 | 0 | 0 | 0 | 0 |
| 27 | Shiann Darkangelo | C | 0 | 0 | 0 | 2 | 0 |
| 28 | Catherine Dubois | LW | 0 | 0 | 0 | 2 | 0 |
| 44 | Amanda Boulier | RD | 0 | 0 | 0 | 0 | 0 |
| 77 | Jade Downie-Landry | RW | 0 | 0 | 0 | 1 | 0 |
| 88 | Skylar Irving | LW | 0 | 0 | 0 | 0 | 0 |
| 91 | Maggie Flaherty | RD | 0 | 0 | 0 | 0 | 0 |
| 96 | Natálie Mlýnková | LW | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #30 Sandra Abstreiter | 56:36 | 18 | 4 | .818 |
Vancouver Goldeneyes skaters
| 13 | Tereza Vanišová | RW | 1 | 2 | 3 | 2 | 0 |
| 16 | Sophie Jaques | RD | 0 | 1 | 1 | 0 | 0 |
| 20 | Sarah Nurse | C | 1 | 0 | 1 | 2 | 0 |
| 21 | Ashton Bell | RD | 1 | 0 | 1 | 1 | 1 |
| 22 | Abby Boreen | RW | 0 | 1 | 1 | 1 | 0 |
| 28 | Nina Jobst-Smith | RD | 0 | 1 | 1 | 0 | 0 |
| 33 | Michelle Karvinen | LW | 0 | 1 | 1 | 0 | 0 |
| 42 | Claire Thompson | LD | 1 | 0 | 1 | 0 | 0 |
| 94 | Anna Meixner | LW | 0 | 1 | 1 | 0 | 0 |
| 2 | Sini Karjalainen | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Madison Samoskevich | C | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Chan | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Sydney Bard | LD | 0 | 0 | 0 | 0 | 0 |
| 12 | Jenn Gardiner | LW | 0 | 0 | 0 | 2 | 0 |
| 19 | Mannon McMahon | C | 0 | 0 | 0 | 0 | 0 |
| 23 | Mellissa Channell-Watkins | LD | 0 | 0 | 0 | 1 | 0 |
| 34 | Hannah Miller | C | 0 | 0 | 0 | 2 | 0 |
| 51 | Anna Segedi | LW | 0 | 0 | 0 | 0 | 0 |
| 97 | Anna Shokhina | RW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #50 Kristen Campbell | 60:00 | 25 | 3 | .893 |



