Vancouver Goldeneyes
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 5, 2026
vs. Seattle Torrent · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 5, 2026 | vs. Seattle Torrent | Upcoming 3:00 PM ET | PWHL |
| Dec. 12, 2026 | vs. PWHL Las Vegas | Upcoming 9:00 PM ET | PWHL |
| Dec. 17, 2026 | at Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Dec. 19, 2026 | at PWHL Detroit | Upcoming 2:00 PM ET | PWHL |
| Dec. 22, 2026 | vs. Boston Fleet | Upcoming 9:30 PM ET | PWHL |
| Jan. 2, 2027 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Jan. 5, 2027 | vs. Ottawa Charge | Upcoming 9:30 PM ET | PWHL |
| Jan. 7, 2027 | at Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Jan. 12, 2027 | vs. Montréal Victoire | Upcoming 9:00 PM ET | PWHL |
| Jan. 16, 2027 | vs. PWHL Hamilton | Upcoming 3:00 PM ET | PWHL |
| Jan. 23, 2027 | vs. Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Jan. 28, 2027 | vs. Toronto Sceptres | Upcoming 9:30 PM ET | PWHL |
| Feb. 4, 2027 | at Seattle Torrent | Upcoming 10:00 PM ET | PWHL |
| Feb. 7, 2027 | vs. PWHL Las Vegas | Upcoming 6:00 PM ET | PWHL |
| Feb. 10, 2027 | vs. Minnesota Frost | Upcoming 9:30 PM ET | PWHL |
| Feb. 13, 2027 | at PWHL San Jose | Upcoming 1:00 PM ET | PWHL |
| Feb. 19, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Feb. 24, 2027 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Feb. 27, 2027 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Mar. 10, 2027 | vs. Seattle Torrent | Upcoming 9:30 PM ET | PWHL |
| Mar. 13, 2027 | vs. PWHL San Jose | Upcoming 3:00 PM ET | PWHL |
| Mar. 16, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Mar. 21, 2027 | at PWHL Las Vegas | Upcoming 4:30 PM ET | PWHL |
| Mar. 24, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Mar. 26, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Mar. 28, 2027 | at New York Sirens | Upcoming 5:00 PM ET | PWHL |
| Apr. 1, 2027 | vs. PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Apr. 6, 2027 | at Seattle Torrent | Upcoming 9:00 PM ET | PWHL |
| Apr. 9, 2027 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Apr. 17, 2027 | vs. PWHL Detroit | Upcoming 12:00 AM ET | PWHL |
| Apr. 25, 20262025-26 regular season | vs. Minnesota Frost | W 4-3 | Box |
| Apr. 21, 20262025-26 regular season | vs. Montréal Victoire | W 4-3 | Box |
| Apr. 18, 20262025-26 regular season | at Seattle Torrent | W 6-5 | Box |
| Apr. 14, 20262025-26 regular season | vs. Seattle Torrent | W 4-1 | PWHL |
| Apr. 7, 20262025-26 regular season | vs. Boston Fleet | L 1-5 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Jaques | D | 30 | 9 | 11 | 20 | 0.67 | 2 | 0 | 0 | 110 | -1 | 8 |
| 2 | Jenn Gardiner | F | 30 | 9 | 10 | 19 | 0.63 | 0 | 1 | 0 | 59 | 0 | 4 |
| 3 | Hannah Miller | F | 30 | 7 | 11 | 18 | 0.60 | 1 | 0 | 0 | 77 | -5 | 12 |
| 4 | Claire Thompson | D | 28 | 4 | 13 | 17 | 0.61 | 1 | 0 | 0 | 46 | -1 | 18 |
| 5 | Sarah Nurse | F | 19 | 9 | 6 | 15 | 0.79 | 0 | 0 | 0 | 71 | 1 | 10 |
| 6 | Tereza Vanišová | F | 30 | 4 | 11 | 15 | 0.50 | 0 | 0 | 0 | 57 | 6 | 10 |
| 7 | Izzy Daniel | F | 28 | 7 | 3 | 10 | 0.36 | 0 | 0 | 0 | 39 | -4 | 12 |
| 8 | Abby Boreen | F | 30 | 4 | 5 | 9 | 0.30 | 1 | 0 | 0 | 57 | -1 | 14 |
| 9 | Michelle Karvinen | F | 30 | 3 | 6 | 9 | 0.30 | 0 | 0 | 0 | 43 | -6 | 16 |
| 10 | Mannon McMahon | F | 30 | 4 | 2 | 6 | 0.20 | 1 | 0 | 0 | 37 | -5 | 16 |
| 11 | Anna Meixner | F | 30 | 3 | 3 | 6 | 0.20 | 0 | 0 | 0 | 32 | -1 | 6 |
| 12 | Ashton Bell | D | 30 | 2 | 4 | 6 | 0.20 | 1 | 0 | 0 | 26 | 2 | 0 |
| 13 | Anna Shokhina | F | 28 | 2 | 3 | 5 | 0.18 | 1 | 0 | 0 | 19 | -4 | 8 |
| 14 | Nina Jobst-Smith | D | 20 | 0 | 3 | 3 | 0.15 | 0 | 0 | 0 | 32 | -2 | 0 |
| 15 | Anna Segedi | F | 27 | 1 | 1 | 2 | 0.07 | 0 | 0 | 0 | 17 | -4 | 2 |
| 16 | Gabby Rosenthal | F | 26 | 1 | 1 | 2 | 0.08 | 0 | 0 | 0 | 24 | -1 | 12 |
| 17 | Mellissa Channell-Watkins | D | 30 | 0 | 2 | 2 | 0.07 | 0 | 0 | 0 | 23 | -1 | 4 |
| 18 | Sydney Bard | D | 30 | 0 | 2 | 2 | 0.07 | 0 | 0 | 0 | 19 | -7 | 0 |
| 19 | Katie Chan | F | 17 | 1 | 0 | 1 | 0.06 | 0 | 0 | 0 | 6 | -4 | 4 |
| 20 | Madison Samoskevich | LD | 27 | 1 | 0 | 1 | 0.04 | 0 | 0 | 0 | 5 | -2 | 6 |
| 21 | Darcie Lappan | F | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Brianna Brooks | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Malia Schneider | F | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Sini Karjalainen | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerance Maschmeyer | 19 | 7 | 9 | 0 | 2.57 | 0.916 | 501 | 1 |
| 2 | Kristen Campbell | 13 | 5 | 5 | 0 | 2.17 | 0.913 | 274 | 1 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

