Apr. 25, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Minnesota Frost | 1 | 0 | 2 | 0 | 3 |
| Vancouver Goldeneyes | 2 | 1 | 0 | 1 | 4 |
Minnesota Frost Vancouver Goldeneyes
Team stats
Minnesota FrostVancouver Goldeneyes
31Shots on goal24
31Shot attempts24
1/4Power play1/3
0Short-handed goals0
5Assists6
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Minnesota Frost skaters
| 21 | Mae Batherson | LD | 0 | 2 | 2 | 0 | 0 |
| 4 | Kendall Cooper | RD | 0 | 1 | 1 | 0 | 0 |
| 12 | Kelly Pannek | C | 1 | 0 | 1 | 0 | 0 |
| 13 | Grace Zumwinkle | RW | 0 | 1 | 1 | 1 | 0 |
| 26 | Kendall Coyne Schofield | LW | 1 | 0 | 1 | 3 | 0 |
| 71 | Klára Hymlárová | LW | 1 | 0 | 1 | 1 | 1 |
| 77 | Britta Curl-Salemme | C | 0 | 1 | 1 | 0 | 0 |
| 2 | Lee Stecklein | LD | 0 | 0 | 0 | 0 | 0 |
| 5 | Sidney Morin | RD | 0 | 0 | 0 | 0 | 0 |
| 6 | Katy Knoll | RW | 0 | 0 | 0 | 1 | 0 |
| 7 | Claire Butorac | C | 0 | 0 | 0 | 1 | 0 |
| 8 | Samantha Cogan | LW | 0 | 0 | 0 | 0 | 0 |
| 15 | Brooke Becker | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Élizabeth Giguère | RW | 0 | 0 | 0 | 1 | 0 |
| 22 | Natalie Buchbinder | RD | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Upson | LW | 0 | 0 | 0 | 0 | 0 |
| 27 | Taylor Fox | C | 0 | 0 | 0 | 1 | 0 |
| 74 | Abby Hustler | RW | 0 | 0 | 0 | 0 | 0 |
| 91 | Peyton Anderson | LW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Marlène Boissonnault | 61:08 | 20 | 4 | .833 |
Vancouver Goldeneyes skaters
| 12 | Jenn Gardiner | LW | 1 | 2 | 3 | 1 | 0 |
| 16 | Sophie Jaques | RD | 1 | 1 | 2 | 3 | 0 |
| 34 | Hannah Miller | C | 1 | 1 | 2 | 2 | 1 |
| 20 | Sarah Nurse | C | 1 | 0 | 1 | 2 | 0 |
| 22 | Abby Boreen | RW | 0 | 1 | 1 | 2 | 0 |
| 23 | Mellissa Channell-Watkins | LD | 0 | 1 | 1 | 0 | 0 |
| 2 | Sini Karjalainen | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Madison Samoskevich | C | 0 | 0 | 0 | 0 | 0 |
| 8 | Izzy Daniel | RW | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Chan | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Sydney Bard | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Tereza Vanišová | LW | 0 | 0 | 0 | 0 | 0 |
| 19 | Mannon McMahon | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashton Bell | RD | 0 | 0 | 0 | 0 | 0 |
| 28 | Nina Jobst-Smith | RD | 0 | 0 | 0 | 0 | 0 |
| 33 | Michelle Karvinen | LW | 0 | 0 | 0 | 1 | 0 |
| 42 | Claire Thompson | LD | 0 | 0 | 0 | 0 | 0 |
| 51 | Anna Segedi | LW | 0 | 0 | 0 | 0 | 0 |
| 94 | Anna Meixner | RW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #38 Emerance Maschmeyer | 61:24 | 28 | 3 | .903 |



