Minnesota Frost
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 5, 2026
at PWHL San Jose · 7:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 5, 2026 | at PWHL San Jose | Upcoming 7:00 PM ET | PWHL |
| Dec. 10, 2026 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Dec. 13, 2026 | vs. Seattle Torrent | Upcoming 2:00 PM ET | PWHL |
| Dec. 17, 2026 | vs. Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Dec. 20, 2026 | vs. Montréal Victoire | Upcoming 2:00 PM ET | PWHL |
| Dec. 27, 2026 | at Seattle Torrent | Upcoming 7:00 PM ET | PWHL |
| Dec. 31, 2026 | vs. PWHL Hamilton | Upcoming 8:00 PM ET | PWHL |
| Jan. 3, 2027 | vs. PWHL San Jose | Upcoming 2:00 PM ET | PWHL |
| Jan. 9, 2027 | vs. PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Jan. 16, 2027 | at New York Sirens | Upcoming 12:00 PM ET | PWHL |
| Jan. 19, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Jan. 23, 2027 | at Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Jan. 29, 2027 | vs. Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Feb. 2, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Feb. 4, 2027 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Feb. 6, 2027 | vs. PWHL San Jose | Upcoming 12:30 PM ET | PWHL |
| Feb. 10, 2027 | at Vancouver Goldeneyes | Upcoming 9:30 PM ET | PWHL |
| Feb. 17, 2027 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Feb. 20, 2027 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Feb. 27, 2027 | at Toronto Sceptres | Upcoming 2:00 PM ET | PWHL |
| Mar. 12, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Mar. 14, 2027 | at Boston Fleet | Upcoming 1:00 PM ET | PWHL |
| Mar. 18, 2027 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Mar. 20, 2027 | vs. PWHL Detroit | Upcoming 3:00 PM ET | PWHL |
| Mar. 26, 2027 | vs. Seattle Torrent | Upcoming 7:00 PM ET | PWHL |
| Mar. 28, 2027 | at PWHL Hamilton | Upcoming 2:00 PM ET | PWHL |
| Apr. 3, 2027 | vs. Toronto Sceptres | Upcoming 3:00 PM ET | PWHL |
| Apr. 9, 2027 | at Seattle Torrent | Upcoming 9:00 PM ET | PWHL |
| Apr. 11, 2027 | at PWHL Detroit | Upcoming 1:00 PM ET | PWHL |
| Apr. 16, 2027 | vs. PWHL Las Vegas | Upcoming 12:00 AM ET | PWHL |
| May 12, 20262026 Playoffs | at Montréal Victoire | L 1-2 | Box |
| May 8, 20262026 Playoffs | vs. Montréal Victoire | W 3-1 | Box |
| May 7, 20262026 Playoffs | vs. Montréal Victoire | L 1-2 | Box |
| May 5, 20262026 Playoffs | at Montréal Victoire | L 0-1 | Box |
| May 2, 20262026 Playoffs | at Montréal Victoire | W 5-4 | Box |
| Apr. 25, 20262025-26 regular season | at Vancouver Goldeneyes | L 3-4 | Box |
| Apr. 22, 20262025-26 regular season | at Seattle Torrent | L 4-5 | Box |
| Apr. 19, 20262025-26 regular season | vs. Toronto Sceptres | L 0-2 | Box |
| Apr. 15, 20262025-26 regular season | at Boston Fleet | L 2-3 | PWHL |
| Apr. 11, 20262025-26 regular season | vs. New York Sirens | W 4-1 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Pannek | F | 30 | 16 | 17 | 33 | 1.10 | 7 | 0 | 0 | 58 | 13 | 6 |
| 2 | Taylor Fox | F | 30 | 13 | 17 | 30 | 1.00 | 3 | 0 | 0 | 89 | 18 | 12 |
| 3 | Britta Curl-Salemme | F | 30 | 11 | 18 | 29 | 0.97 | 0 | 0 | 0 | 64 | 7 | 22 |
| 4 | Grace Zumwinkle | F | 29 | 13 | 10 | 23 | 0.79 | 3 | 0 | 0 | 82 | 5 | 6 |
| 5 | Kendall Coyne Schofield | F | 23 | 12 | 11 | 23 | 1.00 | 0 | 0 | 0 | 71 | 22 | 0 |
| 6 | Kendall Cooper | D | 30 | 2 | 17 | 19 | 0.63 | 0 | 0 | 0 | 45 | 9 | 4 |
| 7 | Mae Batherson | D | 30 | 3 | 12 | 15 | 0.50 | 1 | 0 | 0 | 36 | 10 | 4 |
| 8 | Lee Stecklein | D | 28 | 1 | 13 | 14 | 0.50 | 1 | 0 | 0 | 51 | 12 | 6 |
| 9 | Abby Hustler | F | 30 | 4 | 9 | 13 | 0.43 | 2 | 0 | 0 | 54 | 5 | 10 |
| 10 | Katy Knoll | F | 30 | 7 | 2 | 9 | 0.30 | 1 | 0 | 0 | 41 | 2 | 18 |
| 11 | Klára Hymlárová | F | 29 | 3 | 5 | 8 | 0.28 | 1 | 0 | 0 | 25 | -5 | 6 |
| 12 | Sidney Morin | D | 30 | 0 | 8 | 8 | 0.27 | 0 | 0 | 0 | 47 | -6 | 2 |
| 13 | Jincy Roese | D | 28 | 0 | 7 | 7 | 0.25 | 0 | 0 | 0 | 26 | -3 | 6 |
| 14 | Dominique Petrie | F | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 27 | -3 | 10 |
| 15 | Claire Butorac | F | 30 | 0 | 3 | 3 | 0.10 | 0 | 0 | 0 | 11 | -4 | 6 |
| 16 | Natalie Buchbinder | D | 25 | 1 | 1 | 2 | 0.08 | 1 | 0 | 0 | 17 | 12 | 4 |
| 17 | Peyton Anderson | F | 28 | 1 | 1 | 2 | 0.07 | 0 | 0 | 0 | 29 | -3 | 12 |
| 18 | Madison Bizal | D | 16 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 5 | -1 | 0 |
| 19 | Kaitlyn O'Donohoe | F | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | Brooke Becker | D | 27 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 23 | -3 | 14 |
| 21 | Vanessa Upson | F | 28 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 13 | -9 | 0 |
| 22 | Élizabeth Giguère | F | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 14 | -4 | 6 |
| 23 | Samantha Cogan | F | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | -1 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Rooney | 16 | 9 | 5 | 0 | 2.04 | 0.921 | 386 | 1 |
| 2 | Nicole Hensley | 13 | 7 | 4 | 0 | 2.69 | 0.908 | 347 | 1 |
| 3 | Marlène Boissonnault | 1 | 0 | 0 | 0 | 3.93 | 0.833 | 20 | 0 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

