Apr. 22, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Minnesota Frost | 1 | 2 | 1 | 4 |
| Seattle Torrent | 1 | 2 | 2 | 5 |
Minnesota Frost Seattle Torrent
Team stats
Minnesota FrostSeattle Torrent
42Shots on goal28
42Shot attempts28
1/2Power play1/2
0Short-handed goals0
8Assists9
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Minnesota Frost skaters
| 12 | Kelly Pannek | C | 1 | 2 | 3 | 2 | 0 |
| 2 | Lee Stecklein | LD | 0 | 2 | 2 | 1 | 0 |
| 27 | Taylor Fox | C | 2 | 0 | 2 | 3 | 1 |
| 4 | Kendall Cooper | RD | 0 | 1 | 1 | 0 | 0 |
| 6 | Katy Knoll | RW | 0 | 1 | 1 | 3 | 0 |
| 13 | Grace Zumwinkle | RW | 1 | 0 | 1 | 1 | 0 |
| 26 | Kendall Coyne Schofield | LW | 0 | 1 | 1 | 6 | 0 |
| 77 | Britta Curl-Salemme | C | 0 | 1 | 1 | 1 | 0 |
| 5 | Sidney Morin | RD | 0 | 0 | 0 | 2 | 0 |
| 7 | Claire Butorac | RW | 0 | 0 | 0 | 0 | 0 |
| 8 | Samantha Cogan | RW | 0 | 0 | 0 | 1 | 0 |
| 15 | Brooke Becker | RD | 0 | 0 | 0 | 0 | 0 |
| 21 | Mae Batherson | LD | 0 | 0 | 0 | 0 | 0 |
| 22 | Natalie Buchbinder | RD | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Upson | C | 0 | 0 | 0 | 0 | 0 |
| 33 | Jincy Roese | LD | 0 | 0 | 0 | 0 | 0 |
| 71 | Klára Hymlárová | LW | 0 | 0 | 0 | 1 | 0 |
| 74 | Abby Hustler | LW | 0 | 0 | 0 | 0 | 0 |
| 91 | Peyton Anderson | LW | 0 | 0 | 0 | 2 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Nicole Hensley | 57:43 | 23 | 5 | .821 |
Seattle Torrent skaters
| 5 | Anna Wilgren | RD | 1 | 2 | 3 | 0 | 0 |
| 25 | Alex Carpenter | C | 1 | 1 | 2 | 4 | 0 |
| 37 | Theresa Schafzahl | LW | 0 | 2 | 2 | 0 | 0 |
| 2 | Aneta Tejralová | LD | 1 | 0 | 1 | 0 | 1 |
| 7 | Lily Delianedis | LW | 0 | 1 | 1 | 0 | 0 |
| 8 | Natalie Snodgrass | LW | 0 | 1 | 1 | 1 | 0 |
| 11 | Emily Brown | LD | 0 | 1 | 1 | 0 | 0 |
| 21 | Hilary Knight | RW | 1 | 0 | 1 | 1 | 0 |
| 28 | Gabrielle David | RW | 1 | 0 | 1 | 1 | 0 |
| 88 | Julia Gosling | LW | 0 | 1 | 1 | 0 | 0 |
| 3 | Cayla Barnes | RD | 0 | 0 | 0 | 2 | 0 |
| 13 | Mikyla Grant-Mentis | C | 0 | 0 | 0 | 1 | 0 |
| 20 | Mariah Keopple | LD | 0 | 0 | 0 | 0 | 0 |
| 24 | Lyndie Lobdell | RD | 0 | 0 | 0 | 0 | 0 |
| 27 | Megan Carter | LD | 0 | 0 | 0 | 0 | 0 |
| 52 | Jada Habisch | RW | 0 | 0 | 0 | 1 | 0 |
| 71 | Sydney Langseth | C | 0 | 0 | 0 | 0 | 0 |
| 78 | Lexie Adzija | RW | 0 | 0 | 0 | 1 | 0 |
| 92 | Danielle Serdachny | C | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #83 Hannah Murphy | 60:00 | 38 | 4 | .905 |



