Seattle Torrent
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 5, 2026
at Vancouver Goldeneyes · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 5, 2026 | at Vancouver Goldeneyes | Upcoming 3:00 PM ET | PWHL |
| Dec. 9, 2026 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Dec. 13, 2026 | at Minnesota Frost | Upcoming 2:00 PM ET | PWHL |
| Dec. 20, 2026 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Dec. 23, 2026 | vs. Boston Fleet | Upcoming 10:00 PM ET | PWHL |
| Dec. 27, 2026 | vs. Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Dec. 31, 2026 | vs. New York Sirens | Upcoming 5:00 PM ET | PWHL |
| Jan. 8, 2027 | vs. Ottawa Charge | Upcoming 10:00 PM ET | PWHL |
| Jan. 10, 2027 | vs. Montréal Victoire | Upcoming 8:30 PM ET | PWHL |
| Jan. 14, 2027 | vs. PWHL Hamilton | Upcoming 10:00 PM ET | PWHL |
| Jan. 16, 2027 | at PWHL Las Vegas | Upcoming 3:00 PM ET | PWHL |
| Jan. 24, 2027 | at PWHL San Jose | Upcoming 2:00 PM ET | PWHL |
| Jan. 28, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Feb. 4, 2027 | vs. Vancouver Goldeneyes | Upcoming 10:00 PM ET | PWHL |
| Feb. 7, 2027 | at New York Sirens | Upcoming 3:30 PM ET | PWHL |
| Feb. 11, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Feb. 13, 2027 | vs. PWHL Detroit | Upcoming 3:00 PM ET | PWHL |
| Feb. 17, 2027 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Feb. 20, 2027 | at Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Feb. 24, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Feb. 28, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Mar. 10, 2027 | at Vancouver Goldeneyes | Upcoming 9:30 PM ET | PWHL |
| Mar. 13, 2027 | vs. PWHL Detroit | Upcoming 3:00 PM ET | PWHL |
| Mar. 23, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Mar. 26, 2027 | at Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Mar. 28, 2027 | at PWHL Detroit | Upcoming 2:00 PM ET | PWHL |
| Mar. 31, 2027 | vs. Toronto Sceptres | Upcoming 10:00 PM ET | PWHL |
| Apr. 6, 2027 | vs. Vancouver Goldeneyes | Upcoming 9:00 PM ET | PWHL |
| Apr. 9, 2027 | vs. Minnesota Frost | Upcoming 9:00 PM ET | PWHL |
| Apr. 17, 2027 | vs. PWHL San Jose | Upcoming 12:00 AM ET | PWHL |
| Apr. 25, 20262025-26 regular season | vs. Montréal Victoire | L 1-2 | Box |
| Apr. 22, 20262025-26 regular season | vs. Minnesota Frost | W 5-4 | Box |
| Apr. 18, 20262025-26 regular season | vs. Vancouver Goldeneyes | L 5-6 | Box |
| Apr. 14, 20262025-26 regular season | at Vancouver Goldeneyes | L 1-4 | PWHL |
| Apr. 8, 20262025-26 regular season | at Ottawa Charge | W 5-3 | PWHL |
| Apr. 7, 20262025-26 regular season | at Montréal Victoire | L 1-4 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Carpenter | F | 30 | 12 | 8 | 20 | 0.67 | 3 | 0 | 0 | 90 | -6 | 2 |
| 2 | Julia Gosling | F | 30 | 6 | 14 | 20 | 0.67 | 1 | 0 | 0 | 95 | -9 | 10 |
| 3 | Danielle Serdachny | F | 30 | 7 | 9 | 16 | 0.53 | 0 | 0 | 0 | 75 | -1 | 8 |
| 4 | Theresa Schafzahl | LW | 30 | 4 | 11 | 15 | 0.50 | 1 | 0 | 0 | 44 | 7 | 0 |
| 5 | Hilary Knight | F | 22 | 5 | 9 | 14 | 0.64 | 3 | 0 | 0 | 67 | 0 | 8 |
| 6 | Anna Wilgren | D | 30 | 3 | 7 | 10 | 0.33 | 0 | 0 | 0 | 52 | -11 | 26 |
| 7 | Hannah Bilka | F | 14 | 4 | 5 | 9 | 0.64 | 0 | 0 | 0 | 38 | -6 | 4 |
| 8 | Cayla Barnes | D | 30 | 3 | 5 | 8 | 0.27 | 1 | 0 | 0 | 63 | -16 | 20 |
| 9 | Aneta Tejralová | D | 23 | 2 | 6 | 8 | 0.35 | 1 | 0 | 0 | 28 | -4 | 25 |
| 10 | Mikyla Grant-Mentis | F | 25 | 3 | 3 | 6 | 0.24 | 0 | 1 | 0 | 47 | -7 | 8 |
| 11 | Lexie Adzija | F | 30 | 4 | 1 | 5 | 0.17 | 1 | 1 | 0 | 43 | -14 | 10 |
| 12 | Natalie Snodgrass | F | 29 | 2 | 3 | 5 | 0.17 | 1 | 0 | 0 | 40 | -14 | 4 |
| 13 | Megan Carter | D | 30 | 1 | 4 | 5 | 0.17 | 0 | 0 | 0 | 26 | -4 | 26 |
| 14 | Emily Brown | D | 30 | 0 | 4 | 4 | 0.13 | 0 | 0 | 0 | 20 | -7 | 12 |
| 15 | Lyndie Lobdell | D | 25 | 0 | 4 | 4 | 0.16 | 0 | 0 | 0 | 15 | -1 | 8 |
| 16 | Mariah Keopple | D | 29 | 0 | 3 | 3 | 0.10 | 0 | 0 | 0 | 12 | -5 | 0 |
| 17 | Gabrielle David | F | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 10 | 1 | 2 |
| 18 | Lily Delianedis | F | 24 | 0 | 2 | 2 | 0.08 | 0 | 0 | 0 | 7 | -5 | 6 |
| 19 | Jada Habisch | F | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 6 | -3 | 0 |
| 20 | Brooke Bryant | F | 23 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 12 | -6 | 8 |
| 21 | Emily Zumwinkle | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jenna Buglioni | F | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | -3 | 2 |
| 23 | Marah Wagner | F | 20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | -4 | 2 |
| 24 | Sydney Langseth | F | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | -4 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinne Schroeder | 17 | 5 | 8 | 0 | 2.56 | 0.915 | 462 | 0 |
| 2 | Hannah Murphy | 12 | 4 | 8 | 0 | 2.87 | 0.908 | 337 | 0 |
| 3 | Carly Jackson | 2 | 0 | 0 | 0 | 4.01 | 0.882 | 45 | 0 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

