Apr. 18, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Vancouver Goldeneyes | 0 | 1 | 4 | 1 | 6 |
| Seattle Torrent | 2 | 0 | 3 | 0 | 5 |
Vancouver Goldeneyes Seattle Torrent
Team stats
Vancouver GoldeneyesSeattle Torrent
42Shots on goal26
42Shot attempts26
0/3Power play0/2
0Short-handed goals0
9Assists8
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Vancouver Goldeneyes skaters
| 12 | Jenn Gardiner | LW | 4 | 0 | 4 | 4 | 0 |
| 34 | Hannah Miller | C | 2 | 2 | 4 | 2 | 0 |
| 16 | Sophie Jaques | RD | 0 | 3 | 3 | 3 | 0 |
| 20 | Sarah Nurse | C | 0 | 1 | 1 | 4 | 0 |
| 22 | Abby Boreen | RW | 0 | 1 | 1 | 2 | 0 |
| 28 | Nina Jobst-Smith | RD | 0 | 1 | 1 | 1 | 0 |
| 33 | Michelle Karvinen | LW | 0 | 1 | 1 | 1 | 0 |
| 7 | Madison Samoskevich | C | 0 | 0 | 0 | 1 | 0 |
| 9 | Katie Chan | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Sydney Bard | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Tereza Vanišová | RW | 0 | 0 | 0 | 2 | 0 |
| 18 | Malia Schneider | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Mannon McMahon | C | 0 | 0 | 0 | 1 | 0 |
| 21 | Ashton Bell | RD | 0 | 0 | 0 | 0 | 0 |
| 23 | Mellissa Channell-Watkins | LD | 0 | 0 | 0 | 0 | 0 |
| 42 | Claire Thompson | LD | 0 | 0 | 0 | 0 | 0 |
| 51 | Anna Segedi | LW | 0 | 0 | 0 | 1 | 0 |
| 94 | Anna Meixner | LW | 0 | 0 | 0 | 0 | 0 |
| 97 | Anna Shokhina | F | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #38 Emerance Maschmeyer | 20:00 | 7 | 2 | .778 |
| #50 Kristen Campbell | 40:52 | 14 | 2 | .875 |
Seattle Torrent skaters
| 3 | Cayla Barnes | RD | 1 | 2 | 3 | 1 | 0 |
| 5 | Anna Wilgren | RD | 2 | 0 | 2 | 0 | 0 |
| 21 | Hilary Knight | RW | 1 | 1 | 2 | 1 | 0 |
| 92 | Danielle Serdachny | C | 1 | 1 | 2 | 3 | 0 |
| 2 | Aneta Tejralová | LD | 0 | 1 | 1 | 1 | 0 |
| 11 | Emily Brown | LD | 0 | 1 | 1 | 0 | 0 |
| 37 | Theresa Schafzahl | LW | 0 | 1 | 1 | 2 | 0 |
| 88 | Julia Gosling | LW | 0 | 1 | 1 | 1 | 0 |
| 7 | Lily Delianedis | LW | 0 | 0 | 0 | 0 | 0 |
| 8 | Natalie Snodgrass | LW | 0 | 0 | 0 | 0 | 0 |
| 13 | Mikyla Grant-Mentis | C | 0 | 0 | 0 | 0 | 0 |
| 20 | Mariah Keopple | LD | 0 | 0 | 0 | 0 | 0 |
| 24 | Lyndie Lobdell | RD | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Carpenter | C | 0 | 0 | 0 | 1 | 0 |
| 27 | Megan Carter | LD | 0 | 0 | 0 | 0 | 0 |
| 28 | Gabrielle David | RW | 0 | 0 | 0 | 1 | 0 |
| 52 | Jada Habisch | RW | 0 | 0 | 0 | 0 | 0 |
| 71 | Sydney Langseth | C | 0 | 0 | 0 | 0 | 0 |
| 78 | Lexie Adzija | RW | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #70 Carly Jackson | 60:52 | 36 | 6 | .857 |



