Toronto Sceptres
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 6, 2026
at Ottawa Charge · 2:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 6, 2026 | at Ottawa Charge | Upcoming 2:00 PM ET | PWHL |
| Dec. 8, 2026 | vs. PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Dec. 12, 2026 | vs. Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Dec. 20, 2026 | vs. PWHL San Jose | Upcoming 4:00 PM ET | PWHL |
| Dec. 22, 2026 | vs. New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Dec. 26, 2026 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Dec. 28, 2026 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Jan. 3, 2027 | vs. Montréal Victoire | Upcoming 6:00 PM ET | PWHL |
| Jan. 7, 2027 | vs. Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Jan. 9, 2027 | at Boston Fleet | Upcoming 2:00 PM ET | PWHL |
| Jan. 17, 2027 | vs. PWHL Detroit | Upcoming 3:30 PM ET | PWHL |
| Jan. 22, 2027 | at PWHL San Jose | Upcoming 10:00 PM ET | PWHL |
| Jan. 24, 2027 | at PWHL Las Vegas | Upcoming 4:00 PM ET | PWHL |
| Jan. 28, 2027 | at Vancouver Goldeneyes | Upcoming 9:30 PM ET | PWHL |
| Jan. 30, 2027 | at PWHL Hamilton | Upcoming 2:00 PM ET | PWHL |
| Feb. 2, 2027 | vs. Boston Fleet | Upcoming 6:30 PM ET | PWHL |
| Feb. 9, 2027 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Feb. 15, 2027 | at New York Sirens | Upcoming 2:00 PM ET | PWHL |
| Feb. 17, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Feb. 20, 2027 | vs. Seattle Torrent | Upcoming 7:00 PM ET | PWHL |
| Feb. 27, 2027 | vs. Minnesota Frost | Upcoming 2:00 PM ET | PWHL |
| Mar. 10, 2027 | vs. PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Mar. 19, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Mar. 27, 2027 | at Montréal Victoire | Upcoming 2:00 PM ET | PWHL |
| Mar. 31, 2027 | at Seattle Torrent | Upcoming 10:00 PM ET | PWHL |
| Apr. 3, 2027 | at Minnesota Frost | Upcoming 3:00 PM ET | PWHL |
| Apr. 7, 2027 | vs. Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Apr. 10, 2027 | vs. New York Sirens | Upcoming 7:30 PM ET | PWHL |
| Apr. 13, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Apr. 17, 2027 | at Boston Fleet | Upcoming 12:00 AM ET | PWHL |
| Apr. 25, 20262025-26 regular season | at Ottawa Charge | L 0-3 | Box |
| Apr. 21, 20262025-26 regular season | vs. New York Sirens | L 0-1 | Box |
| Apr. 19, 20262025-26 regular season | at Minnesota Frost | W 2-0 | Box |
| Apr. 15, 20262025-26 regular season | at New York Sirens | L 2-3 | PWHL |
| Apr. 11, 20262025-26 regular season | vs. Ottawa Charge | L 0-2 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Watts | F | 27 | 10 | 9 | 19 | 0.70 | 2 | 1 | 0 | 86 | 0 | 4 |
| 2 | Blayre Turnbull | F | 30 | 9 | 8 | 17 | 0.57 | 2 | 1 | 0 | 76 | 1 | 10 |
| 3 | Jesse Compher | F | 30 | 6 | 6 | 12 | 0.40 | 0 | 0 | 0 | 71 | -5 | 14 |
| 4 | Emma Maltais | F | 30 | 3 | 7 | 10 | 0.33 | 0 | 0 | 0 | 52 | -8 | 24 |
| 5 | Claire Dalton | F | 30 | 1 | 9 | 10 | 0.33 | 0 | 0 | 0 | 36 | 2 | 6 |
| 6 | Renata Fast | D | 26 | 1 | 9 | 10 | 0.38 | 0 | 0 | 0 | 55 | -3 | 18 |
| 7 | Natalie Spooner | F | 30 | 3 | 5 | 8 | 0.27 | 0 | 0 | 0 | 75 | -7 | 6 |
| 8 | Ella Shelton | D | 30 | 3 | 4 | 7 | 0.23 | 0 | 0 | 0 | 59 | -3 | 12 |
| 9 | Kali Flanagan | D | 30 | 2 | 5 | 7 | 0.23 | 1 | 0 | 0 | 52 | -10 | 4 |
| 10 | Savannah Harmon | D | 30 | 2 | 4 | 6 | 0.20 | 2 | 0 | 0 | 52 | -10 | 6 |
| 11 | Maggie Connors | F | 30 | 3 | 2 | 5 | 0.17 | 0 | 0 | 0 | 58 | -6 | 6 |
| 12 | Anna Kjellbin | D | 30 | 1 | 3 | 4 | 0.13 | 0 | 0 | 0 | 19 | 2 | 4 |
| 13 | Sara Hjalmarsson | F | 30 | 3 | 0 | 3 | 0.10 | 0 | 0 | 0 | 32 | -5 | 6 |
| 14 | Kiara Zanon | F | 30 | 1 | 2 | 3 | 0.10 | 0 | 0 | 0 | 27 | -7 | 6 |
| 15 | Emma Gentry | F | 27 | 1 | 1 | 2 | 0.07 | 0 | 0 | 0 | 29 | -6 | 14 |
| 16 | Emma Woods | F | 30 | 1 | 1 | 2 | 0.07 | 0 | 0 | 0 | 26 | -4 | 8 |
| 17 | Allie Munroe | D | 19 | 0 | 2 | 2 | 0.11 | 0 | 0 | 0 | 8 | 2 | 12 |
| 18 | Clara Van Wieren | F | 29 | 0 | 2 | 2 | 0.07 | 0 | 0 | 0 | 21 | 0 | 23 |
| 19 | Lauren Messier | F | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Hanna Baskin | D | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | -1 | 2 |
| 21 | Jessica Kondas | D | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 2 | 2 |
| 22 | Kristin Della Rovere | F | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raygan Kirk | 23 | 8 | 8 | 0 | 1.87 | 0.934 | 599 | 3 |
| 2 | Elaine Chuli | 8 | 3 | 5 | 0 | 2.89 | 0.893 | 184 | 0 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

