Apr. 21, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| New York Sirens | 0 | 0 | 0 | 1 | 1 |
| Toronto Sceptres | 0 | 0 | 0 | 0 | 0 |
New York Sirens Toronto Sceptres
Team stats
New York SirensToronto Sceptres
33Shots on goal21
33Shot attempts21
0/4Power play0/2
0Short-handed goals0
2Assists0
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
New York Sirens skaters
| 10 | Sarah Fillier | RW | 0 | 1 | 1 | 2 | 0 |
| 20 | Allyson Simpson | RD | 1 | 0 | 1 | 1 | 0 |
| 26 | Casey O'Brien | C | 0 | 1 | 1 | 1 | 0 |
| 4 | Elle Hartje | LW | 0 | 0 | 0 | 0 | 0 |
| 8 | Maja Nylén Persson | RD | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicole Vallario | RD | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaime Bourbonnais | LD | 0 | 0 | 0 | 1 | 0 |
| 16 | Lauren Bernard | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Maddi Wheeler | LW | 0 | 0 | 0 | 1 | 0 |
| 19 | Paetyn Levis | RW | 0 | 0 | 0 | 2 | 0 |
| 22 | Anna Bargman | LW | 0 | 0 | 0 | 0 | 0 |
| 24 | Anne Cherkowski | RW | 0 | 0 | 0 | 1 | 0 |
| 28 | Micah Zandee-Hart | LD | 0 | 0 | 0 | 0 | 0 |
| 29 | Emmy Fecteau | RW | 0 | 0 | 0 | 0 | 0 |
| 41 | Clair DeGeorge | C | 0 | 0 | 0 | 1 | 0 |
| 43 | Kristin O'Neill | C | 0 | 0 | 0 | 0 | 0 |
| 44 | Denisa Křížová | LW | 0 | 0 | 0 | 0 | 0 |
| 55 | Kira Juodikis | RW | 0 | 0 | 0 | 0 | 0 |
| 81 | Kayla Vespa | C | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #82 Kayle Osborne | 61:30 | 21 | 0 | 1.000 |
Toronto Sceptres skaters
| 6 | Kali Flanagan | RD | 0 | 0 | 0 | 0 | 0 |
| 9 | Daryl Watts | LW | 0 | 0 | 0 | 1 | 0 |
| 10 | Hanna Baskin | LD | 0 | 0 | 0 | 1 | 0 |
| 11 | Kiara Zanon | LW | 0 | 0 | 0 | 1 | 0 |
| 14 | Renata Fast | RD | 0 | 0 | 0 | 1 | 0 |
| 15 | Savannah Harmon | LD | 0 | 0 | 0 | 1 | 0 |
| 17 | Ella Shelton | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Jesse Compher | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Sara Hjalmarsson | C | 0 | 0 | 0 | 0 | 0 |
| 20 | Emma Gentry | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristin Della Rovere | RW | 0 | 0 | 0 | 0 | 0 |
| 22 | Maggie Connors | LW | 0 | 0 | 0 | 0 | 0 |
| 24 | Natalie Spooner | RW | 0 | 0 | 0 | 0 | 0 |
| 25 | Clara Van Wieren | C | 0 | 0 | 0 | 0 | 0 |
| 27 | Emma Maltais | LW | 0 | 0 | 0 | 0 | 0 |
| 40 | Blayre Turnbull | C | 0 | 0 | 0 | 0 | 0 |
| 42 | Claire Dalton | RW | 0 | 0 | 0 | 0 | 0 |
| 67 | Emma Woods | RW | 0 | 0 | 0 | 0 | 0 |
| 71 | Anna Kjellbin | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Raygan Kirk | 62:42 | 32 | 1 | .970 |



