New York Sirens
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 6, 2026
vs. Boston Fleet · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 6, 2026 | vs. Boston Fleet | Upcoming 3:00 PM ET | PWHL |
| Dec. 12, 2026 | at PWHL Detroit | Upcoming 12:00 PM ET | PWHL |
| Dec. 19, 2026 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Dec. 22, 2026 | at Toronto Sceptres | Upcoming 7:00 PM ET | PWHL |
| Dec. 27, 2026 | at PWHL San Jose | Upcoming 4:00 PM ET | PWHL |
| Dec. 29, 2026 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Dec. 31, 2026 | at Seattle Torrent | Upcoming 5:00 PM ET | PWHL |
| Jan. 2, 2027 | at Vancouver Goldeneyes | Upcoming 7:00 PM ET | PWHL |
| Jan. 10, 2027 | vs. PWHL Hamilton | Upcoming 2:00 PM ET | PWHL |
| Jan. 13, 2027 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Jan. 16, 2027 | vs. Minnesota Frost | Upcoming 12:00 PM ET | PWHL |
| Jan. 23, 2027 | vs. PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Jan. 27, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Jan. 31, 2027 | vs. Montréal Victoire | Upcoming 1:00 PM ET | PWHL |
| Feb. 4, 2027 | vs. PWHL Las Vegas | Upcoming 7:00 PM ET | PWHL |
| Feb. 7, 2027 | vs. Seattle Torrent | Upcoming 3:30 PM ET | PWHL |
| Feb. 9, 2027 | vs. PWHL San Jose | Upcoming 7:00 PM ET | PWHL |
| Feb. 15, 2027 | vs. Toronto Sceptres | Upcoming 2:00 PM ET | PWHL |
| Feb. 17, 2027 | at Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Feb. 23, 2027 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Feb. 28, 2027 | vs. Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Mar. 9, 2027 | at Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Mar. 12, 2027 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Mar. 14, 2027 | vs. PWHL Hamilton | Upcoming 1:00 PM ET | PWHL |
| Mar. 21, 2027 | vs. Montréal Victoire | Upcoming 2:00 PM ET | PWHL |
| Mar. 28, 2027 | vs. Vancouver Goldeneyes | Upcoming 5:00 PM ET | PWHL |
| Apr. 3, 2027 | vs. Boston Fleet | Upcoming 7:30 PM ET | PWHL |
| Apr. 10, 2027 | at Toronto Sceptres | Upcoming 7:30 PM ET | PWHL |
| Apr. 14, 2027 | at Boston Fleet | Upcoming 7:00 PM ET | PWHL |
| Apr. 18, 2027 | at PWHL Hamilton | Upcoming 12:00 AM ET | PWHL |
| Apr. 25, 20262025-26 regular season | at Boston Fleet | L 0-4 | Box |
| Apr. 21, 20262025-26 regular season | at Toronto Sceptres | W 1-0 | Box |
| Apr. 18, 20262025-26 regular season | at Ottawa Charge | L 1-5 | Box |
| Apr. 15, 20262025-26 regular season | vs. Toronto Sceptres | W 3-2 | PWHL |
| Apr. 11, 20262025-26 regular season | at Minnesota Frost | L 1-4 | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Fillier | F | 29 | 9 | 14 | 23 | 0.79 | 0 | 0 | 0 | 104 | -5 | 14 |
| 2 | Casey O'Brien | F | 28 | 7 | 15 | 22 | 0.79 | 3 | 1 | 0 | 63 | -7 | 2 |
| 3 | Kristýna Kaltounková | F | 21 | 11 | 1 | 12 | 0.57 | 2 | 0 | 0 | 81 | 0 | 45 |
| 4 | Maja Nylén Persson | D | 30 | 2 | 9 | 11 | 0.37 | 1 | 1 | 0 | 46 | -8 | 16 |
| 5 | Paetyn Levis | F | 30 | 5 | 5 | 10 | 0.33 | 1 | 0 | 0 | 55 | -7 | 10 |
| 6 | Maddi Wheeler | F | 29 | 3 | 7 | 10 | 0.34 | 0 | 0 | 0 | 51 | 1 | 24 |
| 7 | Jaime Bourbonnais | D | 28 | 1 | 9 | 10 | 0.36 | 0 | 0 | 0 | 48 | -7 | 12 |
| 8 | Anne Cherkowski | F | 28 | 2 | 7 | 9 | 0.32 | 0 | 0 | 0 | 75 | -11 | 2 |
| 9 | Taylor Girard | F | 17 | 7 | 1 | 8 | 0.47 | 1 | 0 | 0 | 37 | 2 | 34 |
| 10 | Denisa Křížová | F | 30 | 2 | 5 | 7 | 0.23 | 0 | 0 | 0 | 42 | -5 | 4 |
| 11 | Elle Hartje | F | 29 | 0 | 7 | 7 | 0.24 | 0 | 0 | 0 | 28 | 3 | 6 |
| 12 | Anna Bargman | F | 29 | 4 | 2 | 6 | 0.21 | 1 | 0 | 0 | 21 | -3 | 6 |
| 13 | Kristin O'Neill | F | 30 | 4 | 1 | 5 | 0.17 | 2 | 1 | 0 | 59 | -9 | 14 |
| 14 | Allyson Simpson | D | 30 | 3 | 2 | 5 | 0.17 | 2 | 0 | 0 | 42 | -1 | 16 |
| 15 | Micah Zandee-Hart | D | 29 | 1 | 3 | 4 | 0.14 | 0 | 0 | 0 | 37 | 0 | 50 |
| 16 | Nicole Vallario | D | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 7 | -1 | 2 |
| 17 | Savannah Norcross | F | 23 | 1 | 1 | 2 | 0.09 | 0 | 0 | 0 | 16 | -3 | 4 |
| 18 | Clair DeGeorge | F | 26 | 0 | 2 | 2 | 0.08 | 0 | 0 | 0 | 11 | 1 | 6 |
| 19 | Kayla Vespa | F | 30 | 0 | 2 | 2 | 0.07 | 0 | 0 | 0 | 22 | 0 | 6 |
| 20 | Lauren Bernard | D | 30 | 0 | 2 | 2 | 0.07 | 0 | 0 | 0 | 24 | -6 | 2 |
| 21 | Emmy Fecteau | F | 28 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 16 | -6 | 27 |
| 22 | Dayle Ross | D | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11 | -3 | 0 |
| 23 | Kira Juodikis | F | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -2 | 0 |
| 24 | Olivia Knowles | D | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayle Osborne | 27 | 11 | 14 | 0 | 2.47 | 0.906 | 628 | 4 |
| 2 | Callie Shanahan | 4 | 1 | 1 | 0 | 3.02 | 0.871 | 74 | 0 |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

