Apr. 25, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| New York Sirens | 0 | 0 | 0 | 0 |
| Boston Fleet | 0 | 0 | 4 | 4 |
New York Sirens Boston Fleet
Team stats
New York SirensBoston Fleet
30Shots on goal24
30Shot attempts24
0/4Power play1/2
0Short-handed goals1
0Assists6
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
New York Sirens skaters
| 4 | Elle Hartje | LW | 0 | 0 | 0 | 0 | 0 |
| 8 | Maja Nylén Persson | RD | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Fillier | RW | 0 | 0 | 0 | 3 | 0 |
| 11 | Nicole Vallario | RD | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaime Bourbonnais | LD | 0 | 0 | 0 | 1 | 0 |
| 16 | Lauren Bernard | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Maddi Wheeler | LW | 0 | 0 | 0 | 1 | 0 |
| 19 | Paetyn Levis | RW | 0 | 0 | 0 | 1 | 0 |
| 20 | Allyson Simpson | RD | 0 | 0 | 0 | 2 | 0 |
| 22 | Anna Bargman | LW | 0 | 0 | 0 | 0 | 0 |
| 24 | Anne Cherkowski | RW | 0 | 0 | 0 | 3 | 0 |
| 26 | Casey O'Brien | C | 0 | 0 | 0 | 2 | 0 |
| 28 | Micah Zandee-Hart | LD | 0 | 0 | 0 | 0 | 0 |
| 29 | Emmy Fecteau | RW | 0 | 0 | 0 | 0 | 0 |
| 41 | Clair DeGeorge | C | 0 | 0 | 0 | 1 | 0 |
| 43 | Kristin O'Neill | C | 0 | 0 | 0 | 1 | 0 |
| 44 | Denisa Křížová | LW | 0 | 0 | 0 | 2 | 0 |
| 55 | Kira Juodikis | RW | 0 | 0 | 0 | 0 | 0 |
| 81 | Kayla Vespa | C | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #37 Callie Shanahan | 59:48 | 20 | 3 | .870 |
Boston Fleet skaters
| 5 | Megan Keller | LD | 0 | 2 | 2 | 0 | 0 |
| 13 | Liz Schepers | C | 0 | 2 | 2 | 1 | 0 |
| 18 | Jessie Eldridge | LW | 1 | 1 | 2 | 2 | 0 |
| 6 | Hadley Hartmetz | RD | 0 | 1 | 1 | 0 | 0 |
| 8 | Haley Winn | RD | 1 | 0 | 1 | 0 | 1 |
| 26 | Ella Huber | LW | 1 | 0 | 1 | 1 | 0 |
| 44 | Jill Saulnier | LW | 1 | 0 | 1 | 0 | 0 |
| 9 | Sophie Shirley | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Alina Müller | C | 0 | 0 | 0 | 2 | 0 |
| 16 | Riley Brengman | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Abby Newhook | RW | 0 | 0 | 0 | 1 | 0 |
| 20 | Hannah Brandt | C | 0 | 0 | 0 | 0 | 0 |
| 27 | Shay Maloney | RW | 0 | 0 | 0 | 0 | 0 |
| 36 | Loren Gabel | RW | 0 | 0 | 0 | 0 | 0 |
| 47 | Jamie Lee Rattray | LW | 0 | 0 | 0 | 5 | 0 |
| 53 | Rylind MacKinnon | LD | 0 | 0 | 0 | 0 | 0 |
| 55 | Daniela Pejšová | LD | 0 | 0 | 0 | 0 | 0 |
| 77 | Susanna Tapani | C | 0 | 0 | 0 | 4 | 0 |
| 81 | Noemi Neubauerová | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Aerin Frankel | 60:00 | 30 | 0 | 1.000 |


