PWHL San Jose
Standing
- Status
- Pre
- Points
- 0
- GP
- 0
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Next up
Upcoming Dec. 5, 2026
vs. Minnesota Frost · 7:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 5, 2026 | vs. Minnesota Frost | Upcoming 7:00 PM ET | PWHL |
| Dec. 9, 2026 | vs. Seattle Torrent | Upcoming 10:00 PM ET | PWHL |
| Dec. 12, 2026 | at Montréal Victoire | Upcoming 2:00 PM ET | PWHL |
| Dec. 15, 2026 | at Ottawa Charge | Upcoming 7:00 PM ET | PWHL |
| Dec. 17, 2026 | at PWHL Hamilton | Upcoming 7:00 PM ET | PWHL |
| Dec. 20, 2026 | at Toronto Sceptres | Upcoming 4:00 PM ET | PWHL |
| Dec. 27, 2026 | vs. New York Sirens | Upcoming 4:00 PM ET | PWHL |
| Dec. 30, 2026 | vs. Boston Fleet | Upcoming 10:00 PM ET | PWHL |
| Jan. 3, 2027 | at Minnesota Frost | Upcoming 2:00 PM ET | PWHL |
| Jan. 13, 2027 | vs. PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Jan. 16, 2027 | vs. Montréal Victoire | Upcoming 7:00 PM ET | PWHL |
| Jan. 19, 2027 | vs. PWHL Hamilton | Upcoming 10:00 PM ET | PWHL |
| Jan. 22, 2027 | vs. Toronto Sceptres | Upcoming 10:00 PM ET | PWHL |
| Jan. 24, 2027 | vs. Seattle Torrent | Upcoming 2:00 PM ET | PWHL |
| Jan. 27, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Jan. 30, 2027 | at PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Feb. 6, 2027 | at Minnesota Frost | Upcoming 12:30 PM ET | PWHL |
| Feb. 9, 2027 | at New York Sirens | Upcoming 7:00 PM ET | PWHL |
| Feb. 13, 2027 | vs. Vancouver Goldeneyes | Upcoming 1:00 PM ET | PWHL |
| Feb. 17, 2027 | vs. Ottawa Charge | Upcoming 10:00 PM ET | PWHL |
| Feb. 21, 2027 | vs. PWHL Detroit | Upcoming 7:00 PM ET | PWHL |
| Feb. 28, 2027 | at PWHL Detroit | Upcoming 2:00 PM ET | PWHL |
| Mar. 13, 2027 | at Vancouver Goldeneyes | Upcoming 3:00 PM ET | PWHL |
| Mar. 18, 2027 | vs. Minnesota Frost | Upcoming 10:00 PM ET | PWHL |
| Mar. 21, 2027 | at Boston Fleet | Upcoming 1:00 PM ET | PWHL |
| Mar. 25, 2027 | vs. PWHL Detroit | Upcoming 10:00 PM ET | PWHL |
| Apr. 1, 2027 | at Vancouver Goldeneyes | Upcoming 10:00 PM ET | PWHL |
| Apr. 7, 2027 | at PWHL Las Vegas | Upcoming 10:00 PM ET | PWHL |
| Apr. 9, 2027 | vs. Vancouver Goldeneyes | Upcoming 10:00 PM ET | PWHL |
| Apr. 17, 2027 | at Seattle Torrent | Upcoming 12:00 AM ET | PWHL |
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Players · 2025-26 Final
2026-27 stats begin with the first games; showing 2025-26 Final.
No individual stats for this team yet
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Official statistics provided by Professional Women's Hockey LeaguePowered by HockeyTech.com

