Apr. 19, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Toronto Sceptres | 1 | 0 | 1 | 2 |
| Minnesota Frost | 0 | 0 | 0 | 0 |
Toronto Sceptres Minnesota Frost
Team stats
Toronto SceptresMinnesota Frost
24Shots on goal24
24Shot attempts24
2/3Power play0/5
0Short-handed goals0
3Assists0
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Toronto Sceptres skaters
| 9 | Daryl Watts | LW | 1 | 0 | 1 | 1 | 1 |
| 15 | Savannah Harmon | LD | 1 | 0 | 1 | 0 | 1 |
| 18 | Jesse Compher | RW | 0 | 1 | 1 | 1 | 0 |
| 27 | Emma Maltais | LW | 0 | 1 | 1 | 0 | 0 |
| 40 | Blayre Turnbull | C | 0 | 1 | 1 | 5 | 0 |
| 2 | Jessica Kondas | LD | 0 | 0 | 0 | 0 | 0 |
| 6 | Kali Flanagan | RD | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanna Baskin | LD | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiara Zanon | LW | 0 | 0 | 0 | 0 | 0 |
| 14 | Renata Fast | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Ella Shelton | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Sara Hjalmarsson | C | 0 | 0 | 0 | 1 | 0 |
| 20 | Emma Gentry | C | 0 | 0 | 0 | 1 | 0 |
| 22 | Maggie Connors | LW | 0 | 0 | 0 | 2 | 0 |
| 24 | Natalie Spooner | RW | 0 | 0 | 0 | 0 | 0 |
| 25 | Clara Van Wieren | C | 0 | 0 | 0 | 0 | 0 |
| 42 | Claire Dalton | RW | 0 | 0 | 0 | 0 | 0 |
| 67 | Emma Woods | RW | 0 | 0 | 0 | 0 | 0 |
| 71 | Anna Kjellbin | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Raygan Kirk | 60:00 | 24 | 0 | 1.000 |
Minnesota Frost skaters
| 2 | Lee Stecklein | LD | 0 | 0 | 0 | 0 | 0 |
| 4 | Kendall Cooper | RD | 0 | 0 | 0 | 1 | 0 |
| 5 | Sidney Morin | RD | 0 | 0 | 0 | 0 | 0 |
| 6 | Katy Knoll | RW | 0 | 0 | 0 | 0 | 0 |
| 7 | Claire Butorac | RW | 0 | 0 | 0 | 0 | 0 |
| 8 | Samantha Cogan | LW | 0 | 0 | 0 | 1 | 0 |
| 12 | Kelly Pannek | C | 0 | 0 | 0 | 0 | 0 |
| 13 | Grace Zumwinkle | RW | 0 | 0 | 0 | 3 | 0 |
| 15 | Brooke Becker | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Élizabeth Giguère | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Mae Batherson | LD | 0 | 0 | 0 | 0 | 0 |
| 22 | Natalie Buchbinder | RD | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Upson | C | 0 | 0 | 0 | 0 | 0 |
| 26 | Kendall Coyne Schofield | LW | 0 | 0 | 0 | 4 | 0 |
| 27 | Taylor Fox | C | 0 | 0 | 0 | 0 | 0 |
| 33 | Jincy Roese | LD | 0 | 0 | 0 | 0 | 0 |
| 71 | Klára Hymlárová | LW | 0 | 0 | 0 | 0 | 0 |
| 74 | Abby Hustler | LW | 0 | 0 | 0 | 1 | 0 |
| 77 | Britta Curl-Salemme | C | 0 | 0 | 0 | 2 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Maddie Rooney | 60:00 | 22 | 2 | .917 |



