Apr. 25, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Toronto Sceptres | 0 | 0 | 0 | 0 |
| Ottawa Charge | 0 | 1 | 2 | 3 |
Toronto Sceptres Ottawa Charge
Team stats
Toronto SceptresOttawa Charge
41Shots on goal31
41Shot attempts31
0/3Power play0/0
0Short-handed goals0
0Assists2
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Toronto Sceptres skaters
| 6 | Kali Flanagan | RD | 0 | 0 | 0 | 0 | 0 |
| 9 | Daryl Watts | LW | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanna Baskin | LD | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiara Zanon | RW | 0 | 0 | 0 | 1 | 0 |
| 14 | Renata Fast | RD | 0 | 0 | 0 | 2 | 0 |
| 15 | Savannah Harmon | LD | 0 | 0 | 0 | 1 | 0 |
| 17 | Ella Shelton | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Jesse Compher | RW | 0 | 0 | 0 | 1 | 0 |
| 19 | Sara Hjalmarsson | LW | 0 | 0 | 0 | 0 | 0 |
| 20 | Emma Gentry | C | 0 | 0 | 0 | 1 | 0 |
| 21 | Kristin Della Rovere | RW | 0 | 0 | 0 | 0 | 0 |
| 22 | Maggie Connors | LW | 0 | 0 | 0 | 1 | 0 |
| 24 | Natalie Spooner | RW | 0 | 0 | 0 | 4 | 0 |
| 25 | Clara Van Wieren | C | 0 | 0 | 0 | 0 | 0 |
| 27 | Emma Maltais | C | 0 | 0 | 0 | 0 | 0 |
| 40 | Blayre Turnbull | C | 0 | 0 | 0 | 3 | 0 |
| 42 | Claire Dalton | RW | 0 | 0 | 0 | 2 | 0 |
| 67 | Emma Woods | LW | 0 | 0 | 0 | 0 | 0 |
| 71 | Anna Kjellbin | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Raygan Kirk | 55:01 | 28 | 2 | .933 |
Ottawa Charge skaters
| 10 | Alexa Vasko | C | 1 | 0 | 1 | 0 | 0 |
| 19 | Brianne Jenner | C | 0 | 1 | 1 | 1 | 0 |
| 23 | Sarah Wozniewicz | RW | 1 | 0 | 1 | 1 | 0 |
| 71 | Fanuza Kadirova | RW | 1 | 0 | 1 | 2 | 0 |
| 86 | Michela Cava | LW | 0 | 1 | 1 | 3 | 0 |
| 3 | Jocelyne Larocque | LD | 0 | 0 | 0 | 0 | 0 |
| 5 | Rory Guilday | LD | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Markowski | LD | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Reilly | RD | 0 | 0 | 0 | 0 | 0 |
| 11 | Brooke Hobson | LD | 0 | 0 | 0 | 1 | 0 |
| 16 | Kateřina Mrázová | C | 0 | 0 | 0 | 1 | 0 |
| 17 | Gabbie Hughes | C | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor House | LW | 0 | 0 | 0 | 0 | 0 |
| 25 | Emma Greco | RD | 0 | 0 | 0 | 0 | 0 |
| 26 | Emily Clark | LW | 0 | 0 | 0 | 1 | 0 |
| 27 | Brooke McQuigge | RW | 0 | 0 | 0 | 0 | 0 |
| 29 | Peyton Hemp | RW | 0 | 0 | 0 | 1 | 0 |
| 37 | Rebecca Leslie | LW | 0 | 0 | 0 | 2 | 0 |
| 88 | Ronja Savolainen | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Gwyneth Philips | 60:00 | 41 | 0 | 1.000 |


