May 12, 2026 · 2026 Playoffs · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Minnesota Frost | 0 | 1 | 0 | 1 |
| Montréal Victoire | 1 | 0 | 1 | 2 |
Minnesota Frost Montréal Victoire
Team stats
Minnesota FrostMontréal Victoire
26Shots on goal17
26Shot attempts17
0/1Power play1/1
0Short-handed goals0
2Assists3
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Minnesota Frost skaters
| 8 | Samantha Cogan | LW | 1 | 0 | 1 | 2 | 0 |
| 74 | Abby Hustler | RW | 0 | 1 | 1 | 1 | 0 |
| 77 | Britta Curl-Salemme | C | 0 | 1 | 1 | 0 | 0 |
| 2 | Lee Stecklein | LD | 0 | 0 | 0 | 1 | 0 |
| 4 | Kendall Cooper | RD | 0 | 0 | 0 | 0 | 0 |
| 5 | Sidney Morin | RD | 0 | 0 | 0 | 0 | 0 |
| 6 | Katy Knoll | RW | 0 | 0 | 0 | 0 | 0 |
| 7 | Claire Butorac | C | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Pannek | C | 0 | 0 | 0 | 0 | 0 |
| 13 | Grace Zumwinkle | RW | 0 | 0 | 0 | 0 | 0 |
| 15 | Brooke Becker | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Élizabeth Giguère | RW | 0 | 0 | 0 | 2 | 0 |
| 21 | Mae Batherson | LD | 0 | 0 | 0 | 1 | 0 |
| 24 | Vanessa Upson | LW | 0 | 0 | 0 | 0 | 0 |
| 26 | Kendall Coyne Schofield | LW | 0 | 0 | 0 | 4 | 0 |
| 27 | Taylor Fox | C | 0 | 0 | 0 | 1 | 0 |
| 33 | Jincy Roese | LD | 0 | 0 | 0 | 0 | 0 |
| 71 | Klára Hymlárová | LW | 0 | 0 | 0 | 0 | 0 |
| 91 | Peyton Anderson | LW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Maddie Rooney | 57:51 | 15 | 2 | .882 |
Montréal Victoire skaters
| 29 | Marie-Philip Poulin | C | 1 | 1 | 2 | 0 | 1 |
| 23 | Erin Ambrose | RD | 0 | 1 | 1 | 0 | 0 |
| 28 | Catherine Dubois | LW | 1 | 0 | 1 | 0 | 0 |
| 61 | Nicole Gosling | LD | 0 | 1 | 1 | 0 | 0 |
| 7 | Laura Stacey | RW | 0 | 0 | 0 | 1 | 0 |
| 9 | Kati Tabin | LD | 0 | 0 | 0 | 0 | 0 |
| 11 | Abby Roque | RW | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Labelle | C | 0 | 0 | 0 | 0 | 0 |
| 16 | Hayley Scamurra | C | 0 | 0 | 0 | 1 | 0 |
| 17 | Dara Greig | LW | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaitlin Willoughby | RW | 0 | 0 | 0 | 3 | 0 |
| 21 | Maureen Murphy | RW | 0 | 0 | 0 | 2 | 0 |
| 22 | Jessica DiGirolamo | LD | 0 | 0 | 0 | 0 | 0 |
| 25 | Lina Ljungblom | LW | 0 | 0 | 0 | 1 | 0 |
| 27 | Shiann Darkangelo | C | 0 | 0 | 0 | 0 | 0 |
| 44 | Amanda Boulier | RD | 0 | 0 | 0 | 0 | 0 |
| 88 | Skylar Irving | RW | 0 | 0 | 0 | 2 | 0 |
| 91 | Maggie Flaherty | RD | 0 | 0 | 0 | 0 | 0 |
| 96 | Natálie Mlýnková | LW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Ann-Renée Desbiens | 60:00 | 25 | 1 | .962 |



