May 7, 2026 · 2026 Playoffs · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Montréal Victoire | 0 | 2 | 0 | 2 |
| Minnesota Frost | 1 | 0 | 0 | 1 |
Montréal Victoire Minnesota Frost
Team stats
Montréal VictoireMinnesota Frost
19Shots on goal28
19Shot attempts28
0/2Power play0/7
0Short-handed goals0
1Assists2
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Montréal Victoire skaters
| 16 | Hayley Scamurra | C | 1 | 1 | 2 | 2 | 0 |
| 91 | Maggie Flaherty | RD | 1 | 0 | 1 | 3 | 0 |
| 7 | Laura Stacey | RW | 0 | 0 | 0 | 1 | 0 |
| 9 | Kati Tabin | LD | 0 | 0 | 0 | 0 | 0 |
| 11 | Abby Roque | LW | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Labelle | C | 0 | 0 | 0 | 0 | 0 |
| 17 | Dara Greig | LW | 0 | 0 | 0 | 1 | 0 |
| 19 | Kaitlin Willoughby | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Maureen Murphy | RW | 0 | 0 | 0 | 0 | 0 |
| 22 | Jessica DiGirolamo | LD | 0 | 0 | 0 | 2 | 0 |
| 23 | Erin Ambrose | RD | 0 | 0 | 0 | 0 | 0 |
| 25 | Lina Ljungblom | LW | 0 | 0 | 0 | 1 | 0 |
| 27 | Shiann Darkangelo | C | 0 | 0 | 0 | 0 | 0 |
| 28 | Catherine Dubois | LW | 0 | 0 | 0 | 1 | 0 |
| 29 | Marie-Philip Poulin | C | 0 | 0 | 0 | 1 | 0 |
| 44 | Amanda Boulier | RD | 0 | 0 | 0 | 0 | 0 |
| 61 | Nicole Gosling | LD | 0 | 0 | 0 | 0 | 0 |
| 77 | Jade Downie-Landry | RW | 0 | 0 | 0 | 0 | 0 |
| 96 | Natálie Mlýnková | RW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Ann-Renée Desbiens | 60:00 | 27 | 1 | .964 |
Minnesota Frost skaters
| 2 | Lee Stecklein | LD | 0 | 1 | 1 | 0 | 0 |
| 5 | Sidney Morin | RD | 1 | 0 | 1 | 1 | 0 |
| 26 | Kendall Coyne Schofield | LW | 0 | 1 | 1 | 1 | 0 |
| 4 | Kendall Cooper | RD | 0 | 0 | 0 | 0 | 0 |
| 6 | Katy Knoll | RW | 0 | 0 | 0 | 1 | 0 |
| 7 | Claire Butorac | C | 0 | 0 | 0 | 0 | 0 |
| 8 | Samantha Cogan | LW | 0 | 0 | 0 | 1 | 0 |
| 12 | Kelly Pannek | C | 0 | 0 | 0 | 2 | 0 |
| 13 | Grace Zumwinkle | RW | 0 | 0 | 0 | 4 | 0 |
| 15 | Brooke Becker | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Élizabeth Giguère | RW | 0 | 0 | 0 | 1 | 0 |
| 21 | Mae Batherson | LD | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Upson | C | 0 | 0 | 0 | 0 | 0 |
| 27 | Taylor Fox | C | 0 | 0 | 0 | 3 | 0 |
| 33 | Jincy Roese | LD | 0 | 0 | 0 | 0 | 0 |
| 71 | Klára Hymlárová | LW | 0 | 0 | 0 | 0 | 0 |
| 74 | Abby Hustler | RW | 0 | 0 | 0 | 1 | 0 |
| 77 | Britta Curl-Salemme | C | 0 | 0 | 0 | 0 | 0 |
| 91 | Peyton Anderson | LW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Maddie Rooney | 58:00 | 17 | 2 | .895 |



