May 2, 2026 · 2026 Playoffs · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Minnesota Frost | 2 | 1 | 1 | 1 | 5 |
| Montréal Victoire | 0 | 2 | 2 | 0 | 4 |
Minnesota Frost Montréal Victoire
Team stats
Minnesota FrostMontréal Victoire
29Shots on goal25
29Shot attempts25
1/5Power play2/5
1Short-handed goals0
8Assists8
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Minnesota Frost skaters
| 12 | Kelly Pannek | C | 0 | 2 | 2 | 0 | 0 |
| 13 | Grace Zumwinkle | RW | 1 | 1 | 2 | 2 | 0 |
| 27 | Taylor Fox | C | 0 | 2 | 2 | 1 | 0 |
| 71 | Klára Hymlárová | LW | 0 | 2 | 2 | 0 | 0 |
| 2 | Lee Stecklein | LD | 0 | 1 | 1 | 0 | 0 |
| 5 | Sidney Morin | RD | 1 | 0 | 1 | 3 | 0 |
| 6 | Katy Knoll | RW | 1 | 0 | 1 | 3 | 0 |
| 26 | Kendall Coyne Schofield | LW | 1 | 0 | 1 | 3 | 1 |
| 33 | Jincy Roese | LD | 1 | 0 | 1 | 0 | 0 |
| 4 | Kendall Cooper | RD | 0 | 0 | 0 | 0 | 0 |
| 7 | Claire Butorac | C | 0 | 0 | 0 | 1 | 0 |
| 8 | Samantha Cogan | LW | 0 | 0 | 0 | 1 | 0 |
| 15 | Brooke Becker | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Élizabeth Giguère | RW | 0 | 0 | 0 | 1 | 0 |
| 21 | Mae Batherson | LD | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanessa Upson | C | 0 | 0 | 0 | 0 | 0 |
| 74 | Abby Hustler | RW | 0 | 0 | 0 | 0 | 0 |
| 77 | Britta Curl-Salemme | C | 0 | 0 | 0 | 0 | 0 |
| 91 | Peyton Anderson | LW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Maddie Rooney | 64:30 | 21 | 4 | .840 |
Montréal Victoire skaters
| 7 | Laura Stacey | RW | 3 | 0 | 3 | 4 | 2 |
| 11 | Abby Roque | LW | 0 | 2 | 2 | 1 | 0 |
| 29 | Marie-Philip Poulin | C | 0 | 2 | 2 | 0 | 0 |
| 9 | Kati Tabin | LD | 0 | 1 | 1 | 0 | 0 |
| 23 | Erin Ambrose | RD | 0 | 1 | 1 | 0 | 0 |
| 25 | Lina Ljungblom | LW | 0 | 1 | 1 | 0 | 0 |
| 27 | Shiann Darkangelo | C | 1 | 0 | 1 | 1 | 0 |
| 61 | Nicole Gosling | LD | 0 | 1 | 1 | 0 | 0 |
| 13 | Alexandra Labelle | C | 0 | 0 | 0 | 0 | 0 |
| 16 | Hayley Scamurra | C | 0 | 0 | 0 | 0 | 0 |
| 17 | Dara Greig | LW | 0 | 0 | 0 | 1 | 0 |
| 19 | Kaitlin Willoughby | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Maureen Murphy | RW | 0 | 0 | 0 | 0 | 0 |
| 22 | Jessica DiGirolamo | LD | 0 | 0 | 0 | 0 | 0 |
| 28 | Catherine Dubois | LW | 0 | 0 | 0 | 0 | 0 |
| 44 | Amanda Boulier | RD | 0 | 0 | 0 | 0 | 0 |
| 88 | Skylar Irving | RW | 0 | 0 | 0 | 0 | 0 |
| 91 | Maggie Flaherty | RD | 0 | 0 | 0 | 0 | 0 |
| 96 | Natálie Mlýnková | RW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Ann-Renée Desbiens | 64:30 | 24 | 5 | .828 |



