Apr. 22, 2026 · 2025-26 regular season · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Ottawa Charge | 0 | 0 | 1 | 1 | 2 |
| Boston Fleet | 0 | 1 | 0 | 0 | 1 |
Ottawa Charge Boston Fleet
Team stats
Ottawa ChargeBoston Fleet
19Shots on goal25
19Shot attempts25
0/4Power play0/2
0Short-handed goals0
3Assists2
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Ottawa Charge skaters
| 19 | Brianne Jenner | C | 1 | 1 | 2 | 1 | 0 |
| 5 | Rory Guilday | LD | 0 | 1 | 1 | 0 | 0 |
| 37 | Rebecca Leslie | LW | 1 | 0 | 1 | 4 | 0 |
| 88 | Ronja Savolainen | RD | 0 | 1 | 1 | 0 | 0 |
| 3 | Jocelyne Larocque | LD | 0 | 0 | 0 | 1 | 0 |
| 6 | Stephanie Markowski | LD | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Reilly | RD | 0 | 0 | 0 | 0 | 0 |
| 9 | Vita Poniatovskaia | RD | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexa Vasko | C | 0 | 0 | 0 | 0 | 0 |
| 16 | Kateřina Mrázová | C | 0 | 0 | 0 | 2 | 0 |
| 17 | Gabbie Hughes | C | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor House | RW | 0 | 0 | 0 | 0 | 0 |
| 23 | Sarah Wozniewicz | RW | 0 | 0 | 0 | 1 | 0 |
| 25 | Emma Greco | RD | 0 | 0 | 0 | 0 | 0 |
| 26 | Emily Clark | LW | 0 | 0 | 0 | 1 | 0 |
| 27 | Brooke McQuigge | LW | 0 | 0 | 0 | 0 | 0 |
| 29 | Peyton Hemp | RW | 0 | 0 | 0 | 0 | 0 |
| 71 | Fanuza Kadirova | LW | 0 | 0 | 0 | 1 | 0 |
| 86 | Michela Cava | RW | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Gwyneth Philips | 63:46 | 24 | 1 | .960 |
Boston Fleet skaters
| 5 | Megan Keller | LD | 0 | 1 | 1 | 0 | 0 |
| 18 | Jessie Eldridge | LW | 0 | 1 | 1 | 1 | 0 |
| 19 | Abby Newhook | RW | 1 | 0 | 1 | 3 | 0 |
| 6 | Hadley Hartmetz | RD | 0 | 0 | 0 | 0 | 0 |
| 7 | Mia Biotti | LD | 0 | 0 | 0 | 0 | 0 |
| 8 | Haley Winn | RD | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophie Shirley | RW | 0 | 0 | 0 | 1 | 0 |
| 11 | Alina Müller | C | 0 | 0 | 0 | 1 | 0 |
| 13 | Liz Schepers | C | 0 | 0 | 0 | 2 | 0 |
| 16 | Riley Brengman | RD | 0 | 0 | 0 | 1 | 0 |
| 20 | Hannah Brandt | C | 0 | 0 | 0 | 0 | 0 |
| 26 | Ella Huber | LW | 0 | 0 | 0 | 0 | 0 |
| 27 | Shay Maloney | RW | 0 | 0 | 0 | 2 | 0 |
| 36 | Loren Gabel | RW | 0 | 0 | 0 | 1 | 0 |
| 44 | Jill Saulnier | LW | 0 | 0 | 0 | 1 | 0 |
| 47 | Jamie Lee Rattray | LW | 0 | 0 | 0 | 0 | 0 |
| 53 | Rylind MacKinnon | LD | 0 | 0 | 0 | 0 | 0 |
| 55 | Daniela Pejšová | LD | 0 | 0 | 0 | 0 | 0 |
| 77 | Susanna Tapani | C | 0 | 0 | 0 | 3 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Aerin Frankel | 63:39 | 17 | 2 | .895 |

