May 10, 2026 · 2026 Playoffs · Box score
Source: PWHL / HockeyTechLast updated Nov. 6, 2026, 10:32 AM ET
Line score
| Team | P1 | P2 | P3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Boston Fleet | 0 | 3 | 0 | 0 | 0 | 3 |
| Ottawa Charge | 1 | 2 | 0 | 0 | 1 | 4 |
Boston Fleet Ottawa Charge
Team stats
Boston FleetOttawa Charge
46Shots on goal33
46Shot attempts33
1/5Power play1/1
0Short-handed goals0
6Assists7
Team shot attempts are all attempts; shots / player shots are shots on goal. Goals in teamStats matches the official sum of skater goals.
Boston Fleet skaters
| 8 | Haley Winn | RD | 0 | 2 | 2 | 1 | 0 |
| 5 | Megan Keller | LD | 1 | 0 | 1 | 0 | 1 |
| 9 | Sophie Shirley | RW | 1 | 0 | 1 | 2 | 0 |
| 11 | Alina Müller | C | 0 | 1 | 1 | 4 | 0 |
| 18 | Jessie Eldridge | LW | 0 | 1 | 1 | 2 | 0 |
| 26 | Ella Huber | LW | 0 | 1 | 1 | 3 | 0 |
| 27 | Shay Maloney | RW | 1 | 0 | 1 | 3 | 0 |
| 44 | Jill Saulnier | LW | 0 | 1 | 1 | 1 | 0 |
| 6 | Hadley Hartmetz | RD | 0 | 0 | 0 | 1 | 0 |
| 13 | Liz Schepers | C | 0 | 0 | 0 | 1 | 0 |
| 15 | Olivia Mobley | RW | 0 | 0 | 0 | 4 | 0 |
| 16 | Riley Brengman | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Abby Newhook | RW | 0 | 0 | 0 | 2 | 0 |
| 20 | Hannah Brandt | C | 0 | 0 | 0 | 0 | 0 |
| 25 | Laura Kluge | LW | 0 | 0 | 0 | 0 | 0 |
| 47 | Jamie Lee Rattray | LW | 0 | 0 | 0 | 0 | 0 |
| 53 | Rylind MacKinnon | LD | 0 | 0 | 0 | 0 | 0 |
| 55 | Daniela Pejšová | LD | 0 | 0 | 0 | 0 | 0 |
| 77 | Susanna Tapani | C | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Aerin Frankel | 80:47 | 29 | 4 | .879 |
Ottawa Charge skaters
| 71 | Fanuza Kadirova | LW | 0 | 2 | 2 | 1 | 0 |
| 86 | Michela Cava | RW | 1 | 1 | 2 | 3 | 0 |
| 3 | Jocelyne Larocque | LD | 0 | 1 | 1 | 0 | 0 |
| 11 | Brooke Hobson | RD | 1 | 0 | 1 | 0 | 0 |
| 16 | Kateřina Mrázová | C | 0 | 1 | 1 | 1 | 0 |
| 19 | Brianne Jenner | C | 0 | 1 | 1 | 3 | 0 |
| 23 | Sarah Wozniewicz | LW | 1 | 0 | 1 | 1 | 1 |
| 37 | Rebecca Leslie | RW | 1 | 0 | 1 | 0 | 0 |
| 5 | Rory Guilday | RD | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Markowski | RD | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Reilly | RD | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexa Vasko | C | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabbie Hughes | C | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor House | RW | 0 | 0 | 0 | 0 | 0 |
| 25 | Emma Greco | LD | 0 | 0 | 0 | 0 | 0 |
| 26 | Emily Clark | LW | 0 | 0 | 0 | 1 | 0 |
| 27 | Brooke McQuigge | LW | 0 | 0 | 0 | 0 | 0 |
| 29 | Peyton Hemp | RW | 0 | 0 | 0 | 1 | 0 |
| 88 | Ronja Savolainen | LD | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Gwyneth Philips | 81:12 | 43 | 3 | .935 |

